Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the listed products of Mitsubishi Chemical Advanced Materials.
For our database, please consider the information given as a guideline. For more specific information please contact us.
Mitsubishi Chemical Advanced Materials - Chemical Resistance Database
Concentration | Temperature | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | 1000 PC | PE 500 / TIVAR® | PSU | PPSU | Techtron® HPV PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Palmitic acid - C15H31COOH | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Group Organic acids | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | |||||||
Paraffin - CnH2n+2 | |||||||||||||||
Chemical Group Other hydrocarbons (oils, fuels…) | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | ||||||
Paraffine oil - Vasiline oil - | |||||||||||||||
Chemical Group Other hydrocarbons (oils, fuels…) | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | C | A | |||||
Pentanol (n-) - C5H11OH - C5H12O | |||||||||||||||
Cas Nr 71-41-0 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Amyl alcohol, Pentyl alcohol (n-) | |||||||||||||||
UD | RT | A | A | A | A | A | A | B | A | ||||||
UD | 100 | A | A | ||||||||||||
Pentanone (3-) - C2H5COC2H5 - C5H10O | |||||||||||||||
Cas Nr 96-22-0 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Diethyl ketone | |||||||||||||||
UD | RT | A | A | A | B | ||||||||||
Pentyl acetate - CH3COOC5H11 - C7H14O2 | |||||||||||||||
Cas Nr 628-73-7 | Chemical Group Esters | ||||||||||||||
Synonyms Amyl acetate | |||||||||||||||
UD | RT | A | B | A | A | A | A | A | C | A | B | A | |||
UD | 100 | C | C | C | A | A | C | ||||||||
Pentyl alcohol (n-) - C5H11OH - C5H12O | |||||||||||||||
Cas Nr 71-41-0 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Amyl alcohol, Pentanol (n-) | |||||||||||||||
UD | RT | A | A | A | A | A | A | B | A | ||||||
UD | 100 | A | A | ||||||||||||
Pentyl chloride - CH3(CH2)4Cl - C5H11Cl | |||||||||||||||
Cas Nr 543-59-9 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Amyl chloride, Chloropentane | |||||||||||||||
UD | RT | A | A | B | |||||||||||
Perchloric acid - HClO4 | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | C | C | A | A | A | |||||||||
10 | RT | C | C | A | A | A | A | ||||||||
70 | 100 | C | C | A | A | B | |||||||||
Perchloroethylene - Cl2C:CCl2 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | B | B | B | A | C | B | O | B | A |
UD | 60 | B | B | B | A | C | C | O | A | ||||||
UD | 80 | B | C | C | A | C | C | O | A | ||||||
UD | 100 | C | C | A | C | C | O | ||||||||
Perchloromethane - CCl4 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | B | A | A | A | A | A | C | C | C | B | A |
UD | 60 | B | A | A | C | A | A | C | C | C | |||||
UD | 80 | C | A | A | C | C | C | C | |||||||
Petrol, normal (DIN 53521) | |||||||||||||||
Cas Nr 8006-61-9 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
Synonyms Gasoline | |||||||||||||||
CA | 85 | A | A | B | A | A | A | A | A | B | B | A | A | A | |
Petrol, super (DIN 53521) | |||||||||||||||
Cas Nr - | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | 60 | A | A | A | A | A | C | B | B | A | A | ||||
CA | 85 | A | B | A | A | A | A | C | B | A | A | ||||
Petrol, unleaded | |||||||||||||||
Cas Nr - | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | RT | A | A | A | A | A | A | B | A | A | |||||
Petroleum - Petroleum - | |||||||||||||||
Chemical Group Other hydrocarbons (oils, fuels…) | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
Petroleum benzine | |||||||||||||||
Cas Nr 8030-30-6 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
Synonyms Naphtha | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | B | A | B | A | A | ||
Phenol - C6H5OH | |||||||||||||||
Chemical Group Phenols | |||||||||||||||
UD | RT | C | C | O | C | C | C | ||||||||
UD | 40 | A | C | C | C | O | C | A | C | O | A | A | |||
UD | 60 | C | C | C | O | C | A | C | O | A | |||||
UD | 75 | C | C | C | O | C | A | C | O | A | |||||
UD | 100 | C | C | C | O | C | A | C | O | A | |||||
5 | RT | A | C | A | A | C | A | A | |||||||
75 | RT | A | O | A | B | C | A | A | |||||||
90 | RT | C | C | O | C | A | B | C | A | A | |||||
Phenoxybenzene - C6H5OC6H5 - C12H10O | |||||||||||||||
Cas Nr 101-84-8 | Chemical Group Ethers | ||||||||||||||
Synonyms Diphenyl ether, Phenyl ether | |||||||||||||||
UD | RT | A | A | C | A | A | A | A | |||||||
UD | 80 | A | A | C | A | A | |||||||||
UD | 100 | A | A | ||||||||||||
Phenyl ether - (C6H5)2O | |||||||||||||||
Chemical Group Ethers | |||||||||||||||
UD | RT | A | A | C | A | A | A | A | |||||||
UD | 80 | A | A | C | A | A | |||||||||
UD | 100 | A | A | ||||||||||||
Phenylmethanol - C6H5CH2OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | B | A | A | A | C | A | ||||||
UD | 80 | O | A | A | C | A | |||||||||
Phosphoric acid - H3PO4 | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
1 | RT | B | A | A | B | B | B | A | A | A | A | A | A | A | A |
3 | RT | C | A | A | C | C | C | A | A | A | A | A | A | A | A |
3 | 80 | C | A | C | C | C | B | A | A | B | B | A | A | ||
10 | RT | C | A | A | C | C | C | A | A | A | A | A | A | A | A |
25 | RT | C | C | A | C | C | C | A | A | A | A | A | A | A | A |
25 | 60 | C | C | C | C | C | B | A | A | A | A | ||||
50 | RT | C | C | C | C | C | A | A | A | A | A | A | A | A | |
50 | 100 | C | C | C | C | C | C | A | A | C | C | B | |||
50 | 200 | C | C | C | O | A | A | ||||||||
85 | RT | C | C | C | C | C | O | A | A | A | A | A | B | A | |
85 | 60 | C | C | C | C | C | O | B | A | A | B | B | A | ||
85 | 100 | C | C | C | C | C | O | C | A | A | B | B | |||
Phosphorous trichloride - PCl3 | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
UD | RT | C | A | A | A | A | |||||||||
Phthalic acid - C6H4(COOH)2 | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
SS | RT | A | A | B | A | A | A | A | |||||||
Picric acid - C6H2(NO2)3OH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | B | A | A | B | ||||||||||
50 | RT | A | A | ||||||||||||
50 | 100 | B | C | C | C | A | A | C | C | ||||||
Potash - K2CO3 | |||||||||||||||
Cas Nr 584-08-7 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Potassium carbonate, Carbonic acid, dipotassium salt | |||||||||||||||
SS | RT | C | A | A | A | A | A | A | A | A | |||||
50 | RT | A | A | A | A | A | A | A | A | A | |||||
Potassium acetate - KC2H3O2 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | A | A | A | A | A | |||||||||
Potassium bromate - KBrO3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
10 | RT | A | A | A | A | ||||||||||
Potassium bromide - KBr | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | A | A | A | A | ||||||||
10 | RT | A | A | B | A | A | A | A | A | A | A | ||||
Potassium carbonate - K2CO3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | C | A | A | A | A | A | A | A | A | |||||
50 | RT | A | A | A | A | A | A | A | A | A | |||||
Potassium chlorate - KClO3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | C | A | A | A | ||||||||||
Potassium chloride - KCl | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | A | ||||||
SS | 100 | A | A | ||||||||||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | |||
10 | 80 | A | B | B | B | A | A | B | B | ||||||
Potassium cyanide - KCN | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | A | A | A | A | ||||||||||
Potassium dichromate - K2Cr2O7 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | C | A | A | A | ||||||||||
5 | RT | A | A | B | A | A | A | A | A | A | A | A | |||
10 | RT | A | A | A | A | A | |||||||||
30 | 80 | B | B | B | A | A | B | B | A | ||||||
40 | RT | A | A | A | A | ||||||||||
Potassium hydroxide - KOH | |||||||||||||||
Chemical Group Inorganic bases | |||||||||||||||
1 | RT | A | A | A | A | A | A | B | A | A | A | A | |||
1 | 60 | A | A | B | A | A | A | A | A | A | |||||
10 | RT | C | A | A | A | C | A | A | C | A | A | A | A | ||
10 | 60 | C | A | A | C | A | C | A | A | A | A | ||||
10 | 80 | C | C | A | B | B | C | A | C | B | A | A | |||
20 | RT | C | A | C | A | C | A | A | A | A | |||||
20 | 60 | C | A | C | A | C | A | B | A | A | |||||
25 | 120 | C | C | C | C | C | C | A | C | C | A | ||||
50 | RT | C | A | B | C | B | A | C | A | A | A | A | |||
50 | 80 | C | C | B | C | C | A | C | A | A | |||||
Potassium nitrate - KNO3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
10 | RT | C | A | A | A | A | A | A | A | A | A | ||||
50 | RT | C | A | A | A | ||||||||||
Potassium perchlorate - KClO4 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | A | A | A | |||||||||||
Potassium permanganate - KMnO4 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | C | C | B | A | A | A | ||||||||
1 | RT | A | A | A | C | A | A | A | A | A | A | A | A | ||
10 | RT | A | A | A | C | A | A | A | A | A | A | A | A | ||
10 | 60 | A | C | B | A | A | A | A | |||||||
30 | 80 | B | C | B | A | A | B | B | A | A | |||||
Potassium persulphate - K2S2O8 | |||||||||||||||
Cas Nr 7727-21-1 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | A | A | A | |||||||||||
Potassium sulphate - K2SO4 | |||||||||||||||
Cas Nr 7778-80-5 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | B | A | A | A | A | A | ||||||||
SS | 100 | A | A | A | |||||||||||
5 | 100 | A | C | C | C | A | A | C | C | B | |||||
Potassium sulphide - K2S | |||||||||||||||
Cas Nr 1312-73-8 | Chemical Group Inorganic salt | ||||||||||||||
50 | RT | C | A | A | A | ||||||||||
Propane - C3H8 | |||||||||||||||
Chemical Group Aliphatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
Propanedioic acid - HOOCCH2COOH - C3H4O4 | |||||||||||||||
Cas Nr 141-82-2 | Chemical Group Organic acids | ||||||||||||||
Synonyms Malonic acid, Carboxyacetic acid, Dicarboxymethane | |||||||||||||||
UD | RT | C | A | A | |||||||||||
Propanediol - CH3CHOHCH2OH - C3H8O2 | |||||||||||||||
Cas Nr 57-55-6 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Propylene glycol, Methylethylene glycol | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | ||||||
UD | 120 | A | A | A | A | ||||||||||
Propanol - C3H7OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | |||
UD | 100 | O | C | A | A | ||||||||||
Propanol (n-) - C3H7OH - C3H8O | |||||||||||||||
Cas Nr 71-23-8 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Propyl alcohol, Propanol | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | |||
UD | 100 | O | C | A | A | ||||||||||
Propanone - CH3COCH3 - C3H6O | |||||||||||||||
Cas Nr 67-64-1 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Acetone, Methyl ketone, Dimethyl formaldehyde | |||||||||||||||
UD | RT | A | A | C | A | A | A | B | A | A | C | A | C | A | |
UD | 60 | C | A | A | C | A | A | C | C | A | |||||
5 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
5 | 100 | B | C | C | C | A | A | C | C | A | |||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
50 | RT | A | A | B | A | A | A | A | A | A | A | C | A | ||
50 | 50 | A | A | A | A | C | A | ||||||||
Propene - C3H6 | |||||||||||||||
Cas Nr 115-07-1 | Chemical Group Aliphatic Hydrocarbons | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | ||||
Propenoic acid - CH2:CHCOOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | C | C | C | A | A | C | ||||||||
UD | 30 | C | O | C | A | A | C | ||||||||
UD | 50 | C | O | C | A | A | C | ||||||||
UD | 100 | C | O | C | A | C | |||||||||
Propionic acid - CH3CH2COOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
5 | RT | A | A | A | A | A | A | ||||||||
10 | RT | B | C | A | A | A | A | ||||||||
50 | RT | C | C | A | A | A | |||||||||
Propyl acetate - C3H7OOCCH3 | |||||||||||||||
Chemical Group Esters | |||||||||||||||
UD | RT | A | B | A | A | C | A | ||||||||
Propyl alcohol - C3H7OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | |||
UD | 100 | O | C | A | A | ||||||||||
Propylene glycol - CH3CHOHCH2OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | ||||||
UD | 120 | A | A | A | A | ||||||||||
Prussic acid - HCN | |||||||||||||||
Cas Nr 74-90-8 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Hydrocyanic acid, Hydrogen cyanide | |||||||||||||||
UD | RT | A | A | A | |||||||||||
Pyridine - N(CH)5 | |||||||||||||||
Chemical Group Amines | |||||||||||||||
UD | RT | C | B | B | A | A | A | O | A | A | |||||
UD | 60 | C | B | A | A | O | B | ||||||||
UD | 80 | C | B | A | A | O | C | ||||||||
UD | 100 | C | A | O | C | ||||||||||
Pyrogallol - C6H3(OH)3 | |||||||||||||||
Chemical Group Phenols | |||||||||||||||
UD | RT | A | C | ||||||||||||
50 | RT | A | C |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.