Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the listed products of Mitsubishi Chemical Advanced Materials.
For our database, please consider the information given as a guideline. For more specific information please contact us.
Mitsubishi Chemical Advanced Materials - Chemical Resistance Database
Concentration | Temperature | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | 1000 PC | PE 500 / TIVAR® | PSU | PPSU | Techtron® HPV PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Magnesium chloride - MgCl2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cas Nr 7786-30-3 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | B | A | A | A | A | B | A | A | A | A | A | |||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | |||
50 | 100 | B | C | C | C | A | B | C | C | A | A | ||||
Magnesium hydroxide - Mg(OH)2 | |||||||||||||||
Chemical Group Inorganic bases | |||||||||||||||
SS | RT | C | A | A | A | A | A | A | |||||||
10 | RT | C | A | A | A | A | A | A | A | A | |||||
Magnesium salts - Mg-salts | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | |||||||
10 | RT | A | A | B | A | A | A | A | A | A | A | ||||
Maleic acid - HOOCCH:CHCOOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
10 | RT | C | B | A | A | B | A | ||||||||
25 | RT | C | B | A | A | A | |||||||||
50 | RT | C | A | A | |||||||||||
50 | 100 | C | C | C | C | A | A | C | |||||||
Malic Acid - COOHCH2CH(OH)COOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
SS | RT | B | A | A | A | A | A | ||||||||
Malonic acid - HOOCCH2COOH - C3H4O4 | |||||||||||||||
Cas Nr 141-82-2 | Chemical Group Organic acids | ||||||||||||||
Synonyms Dicarboxymethane, Propanedioic acid, Carboxyacetic acid | |||||||||||||||
UD | RT | C | A | A | |||||||||||
Manganese salts | |||||||||||||||
Cas Nr - | Chemical Group Inorganic salt | ||||||||||||||
10 | RT | A | B | A | A | A | A | ||||||||
Medium aliphatic solvent naphtha | |||||||||||||||
Cas Nr 64742-88-7 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
Synonyms White Spirit | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | ||||||
Menthol - C10H19OH - C10H20O | |||||||||||||||
Cas Nr 89-78-1 | Chemical Group Alcohols / Glycols | ||||||||||||||
UD | RT | A | A | A | |||||||||||
Mercuric chloride - HgCl2 | |||||||||||||||
Cas Nr 7487-94-7 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Mercury chloride, Mercury bichloride | |||||||||||||||
SS | RT | C | A | A | A | A | |||||||||
SS | 100 | C | A | A | |||||||||||
5 | RT | B | A | A | A | A | |||||||||
Mercury - Hg | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | |||||
UD | 100 | A | A | ||||||||||||
UD | 125 | A | A | ||||||||||||
Mercury bichloride - HgCl2 | |||||||||||||||
Cas Nr 7487-94-7 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Mercuric chloride, Mercury chloride | |||||||||||||||
SS | RT | C | A | A | A | A | |||||||||
SS | 100 | C | A | A | |||||||||||
5 | RT | B | A | A | A | A | |||||||||
Mercury chloride - HgCl2 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | C | A | A | A | A | |||||||||
SS | 100 | C | A | A | |||||||||||
5 | RT | B | A | A | A | A | |||||||||
Mercury nitrate - Hg(NO3)2 | |||||||||||||||
Cas Nr 10045-94-0 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | A | A | A | |||||||||||
Methane - CH4 | |||||||||||||||
Chemical Group Aliphatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
UD | 200 | A | A | ||||||||||||
Methanol - CH3OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | C | A | B | A | A | |
UD | 50 | A | A | A | A | C | A | ||||||||
UD | 65 | A | A | A | A | C | A | ||||||||
50 | RT | A | A | A | A | A | A | A | A | A | B | A | A | ||
50 | 50 | A | A | A | A | A | |||||||||
Methoxyethanol - CH3OC2H4OH - C3H8O2 | |||||||||||||||
Cas Nr 109-86-4 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Methyl glycol, Ethylene glycol mono methyl ether, Methoxyethanol (2-) | |||||||||||||||
UD | RT | C | A | A | A | A | C | ||||||||
Methoxyethanol (2-) - CH3OC2H4OH - C3H8O2 | |||||||||||||||
Cas Nr 109-86-4 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Ethylene glycol mono methyl ether, Methyl glycol, Methoxyethanol | |||||||||||||||
UD | RT | C | A | A | A | A | C | ||||||||
Methyl acetate - CH3COOCH3 - C3H6O2 | |||||||||||||||
Cas Nr 79-20-9 | Chemical Group Esters | ||||||||||||||
UD | RT | A | B | A | A | B | A | A | A | ||||||
Methyl alcohol - CH3OH - CH4O | |||||||||||||||
Cas Nr 67-56-1 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Methanol, Methyl hydroxide | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | C | A | B | A | A | |
UD | 50 | A | A | A | A | C | A | ||||||||
UD | 65 | A | A | A | A | C | A | ||||||||
50 | RT | A | A | A | A | A | A | A | A | A | B | A | A | ||
50 | 50 | A | A | A | A | A | |||||||||
Methyl aldehyde - HCOH - CH2O | |||||||||||||||
Cas Nr 50-00-0 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Formaldehyde, Formaline | |||||||||||||||
UD | RT | A | C | A | A | B | A | A | A | A | A | C | A | ||
30 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
30 | 100 | B | C | C | C | A | A | C | C | ||||||
Methyl bromide - CH3Br | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | B | B | B | A | A | B | ||||||||
Methyl chloride - CH3Cl | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | B | B | A | B | C | A | A | B | ||||||
Methyl cyanide - CH3CN | |||||||||||||||
Chemical Group Nitriles | |||||||||||||||
UD | RT | A | A | A | C | ||||||||||
Methyl dichloroacetate - Cl2CHCOOCH3 - C3H4Cl2O2 | |||||||||||||||
Cas Nr 116-54-1 | Chemical Group Esters | ||||||||||||||
UD | RT | A | A | A | |||||||||||
Methyl ethyl ketone - CH3COC2H5 - C4H8O | |||||||||||||||
Cas Nr 78-93-3 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Butanone | |||||||||||||||
UD | RT | A | A | C | B | A | A | A | B | A | C | A | C | C | A |
UD | 60 | C | B | C | C | A | C | B | C | C | A | ||||
UD | 100 | C | C | C | A | C | C | C | A | ||||||
UD | 200 | C | C | C | |||||||||||
20 | RT | A | A | A | A | A | A | A | A | B | A | A | |||
Methyl glycol - CH3OC2H4OH - C3H8O2 | |||||||||||||||
Cas Nr 109-86-4 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Ethylene glycol mono methyl ether, Methoxyethanol (2-), Methoxyethanol | |||||||||||||||
UD | RT | C | A | A | A | A | C | ||||||||
Methyl hydroxide - CH3OH - CH4O | |||||||||||||||
Cas Nr 67-56-1 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Methanol, Methyl alcohol | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | C | A | B | A | A | |
UD | 50 | A | A | A | A | C | A | ||||||||
UD | 65 | A | A | A | A | C | A | ||||||||
50 | RT | A | A | A | A | A | A | A | A | A | B | A | A | ||
50 | 50 | A | A | A | A | A | |||||||||
Methyl isobutyl ketone - (CH3)2CHCH2COCH3 | |||||||||||||||
Chemical Group Aldehydes / Ketones | |||||||||||||||
UD | RT | A | A | A | A | ||||||||||
Methyl ketone - CH3COCH3 - C3H6O | |||||||||||||||
Cas Nr 67-64-1 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Propanone, Acetone, Dimethyl formaldehyde | |||||||||||||||
UD | RT | A | A | C | A | A | A | B | A | A | C | A | C | A | |
UD | 60 | C | A | A | C | A | A | C | C | A | |||||
5 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
5 | 100 | B | C | C | C | A | A | C | C | A | |||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
50 | RT | A | A | B | A | A | A | A | A | A | A | C | A | ||
50 | 50 | A | A | A | A | C | A | ||||||||
Methyl phenyl ketone - C6H5COCH3 - C8H8O | |||||||||||||||
Cas Nr 98-86-2 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Acetylbenzene, Acetophenone, Acetylbenzol | |||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
UD | 50 | A | A | ||||||||||||
Methyl trichloride - CHCl3 | |||||||||||||||
Cas Nr 67-66-3 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Chloroform, Trichloromethane | |||||||||||||||
UD | RT | A | A | C | C | C | C | A | A | O | C | O | O | A | |
UD | 50 | C | C | C | C | A | A | O | C | O | O | A | |||
Methyl-2-pentanone (4-) - (CH3)2CHCH2COCH3 - C6H12O | |||||||||||||||
Cas Nr 108-10-1 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Methyl isobutyl ketone, Isohexanone, Isopropylacetone | |||||||||||||||
UD | RT | A | A | A | A | ||||||||||
Methylamine - CH3NH2 - CH5N | |||||||||||||||
Cas Nr 74-89-5 | Chemical Group Amines | ||||||||||||||
UD | RT | A | A | A | A | C | B | ||||||||
Methylaniline - C6H5NHCH3 - C7H9N | |||||||||||||||
Cas Nr 100-61-8 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Monomethylaniline, methylphenylamine | |||||||||||||||
UD | RT | A | A | A | |||||||||||
Methylene chloride - CH2Cl2 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | C | B | O | C | C | C | A | A | O | B | O | A | ||
Methylene dichloride - CH2Cl2 | |||||||||||||||
Cas Nr 75-09-2 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Dichloromethane, Methylene chloride | |||||||||||||||
UD | RT | C | B | O | C | C | C | A | A | O | B | O | A | ||
Methylene oxide - HCOH - CH2O | |||||||||||||||
Cas Nr 50-00-0 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Formaldehyde, Formaline | |||||||||||||||
UD | RT | A | C | A | A | B | A | A | A | A | A | C | A | ||
30 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
30 | 100 | B | C | C | C | A | A | C | C | ||||||
Methylethylene glycol - CH3CHOHCH2OH - C3H8O2 | |||||||||||||||
Cas Nr 57-55-6 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Propylene glycol, Propanediol | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | ||||||
UD | 120 | A | A | A | A | ||||||||||
Methylphenol (o-,m-,p-) - CH3C6H4OH - C7H8O | |||||||||||||||
Cas Nr - | Chemical Group Phenols | ||||||||||||||
Synonyms Cresols (o-,m-,p-) | |||||||||||||||
90 | RT | O | C | A | C | O | A | C | B | A | |||||
90 | 80 | O | C | A | C | O | C | ||||||||
Methylphenylamine - C6H5NHCH3 - C7H9N | |||||||||||||||
Cas Nr 100-61-8 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Methylaniline, Monomethylaniline | |||||||||||||||
UD | RT | A | A | A | |||||||||||
Methylpyrrolidon (n-) - C5H9NO | |||||||||||||||
Cas Nr 872-50-4 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | RT | A | A | A | A | A | A | O | |||||||
Milk - Milk | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Mineral oils | |||||||||||||||
Cas Nr - | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Monochloroethane - C2H5Cl | |||||||||||||||
Cas Nr 75-00-3 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Ethyl chloride | |||||||||||||||
UD | RT | A | A | B | A | A | B | A | |||||||
UD | 60 | B | A | B | C | ||||||||||
Monomethylaniline - C6H5NHCH3 - C7H9N | |||||||||||||||
Cas Nr 100-61-8 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Methylphenylamine, Methylaniline | |||||||||||||||
UD | RT | A | A | A | |||||||||||
Morpholine - C4H9NO | |||||||||||||||
Cas Nr 110-91-8 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
UD | RT | A | A | A | A | C | B | A | |||||||
Motor oils | |||||||||||||||
Cas Nr - | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | A | A | ||||
CA | 80 | A | A | A | A | A | A | A | A | ||||||
Motor oils HD | |||||||||||||||
Cas Nr - | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | 130 | A | A | A | A | A | A | A | |||||||
Mould (MIL-T-18404 / 4.4.8) | |||||||||||||||
Cas Nr - | Chemical Group Other inorganic chemicals | ||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
Muriatic acid - HCl | |||||||||||||||
Cas Nr 7647-01-0 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Hydrochloric acid, Chlorohydric acid | |||||||||||||||
UD | RT | O | C | C | C | C | O | C | A | A | C | A | B | A | |
1 | RT | C | A | A | B | A | A | A | A | A | A | A | A | ||
1 | 100 | C | B | C | C | C | A | A | C | C | A | A | |||
2 | RT | O | A | A | C | B | A | A | A | A | A | A | A | A | |
2 | 100 | O | C | C | C | C | A | A | C | C | A | A | |||
10 | RT | O | A | A | C | C | C | A | A | A | A | A | A | A | A |
10 | 60 | O | A | C | C | C | B | A | A | A | A | ||||
10 | 80 | O | C | C | C | C | A | A | B | B | A | C | |||
20 | RT | O | A | A | C | C | C | B | A | A | A | A | A | A | A |
20 | 100 | O | C | C | C | C | A | A | C | C | A | C | |||
30 | RT | O | A | A | C | C | O | C | A | A | B | A | B | A | A |
40 | RT | O | C | C | O | C | A | A | A | B | A | A | |||
40 | 100 | O | C | C | O | C | A | B | C | C | C |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.