Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the listed products of Mitsubishi Chemical Advanced Materials.
For our database, please consider the information given as a guideline. For more specific information please contact us.
Mitsubishi Chemical Advanced Materials - Chemical Resistance Database
Concentration | Temperature | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | 1000 PC | PE 500 / TIVAR® | PSU | PPSU | Techtron® HPV PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Calcium carbonate - CaCO3 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cas Nr 471-34-1 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Chalk | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | |||||||
Calcium chloride - CaCl2 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | B | A | A | A | A | A | A | A | A | |||
SS | 80 | A | B | A | A | A | A | A | |||||||
SS | 100 | A | C | A | A | A | A | ||||||||
5 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | |||
10 | 60 | A | B | C | A | A | A | A | A | A | |||||
10 | 100 | A | C | C | C | A | A | C | C | A | A | A | |||
Calcium chloride, in alcohol - CaCl2 | |||||||||||||||
Cas Nr 10043-52-4 | Chemical Group Inorganic salt | ||||||||||||||
20 | RT | A | O | A | A | A | A | A | |||||||
Calcium dichloride - CaCl2 | |||||||||||||||
Cas Nr 10043-52-4 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Calcium chloride | |||||||||||||||
SS | RT | B | A | B | A | A | A | A | A | A | A | A | |||
SS | 80 | A | B | A | A | A | A | A | |||||||
SS | 100 | A | C | A | A | A | A | ||||||||
5 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | |||
10 | 60 | A | B | A | A | A | A | A | A | ||||||
10 | 100 | A | C | C | C | A | A | C | C | A | A | A | |||
Calcium hydroxide - Ca(OH)2 | |||||||||||||||
Chemical Group Inorganic bases | |||||||||||||||
SS | RT | C | C | A | A | A | A | A | A | A | |||||
10 | RT | A | A | A | A | A | A | A | A | A | |||||
Calcium hypochlorite - Ca(OCl)2 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | C | C | B | A | A | A | A | A | A | ||||
SS | 60 | C | C | A | A | A | A | ||||||||
Calcium salts | |||||||||||||||
Cas Nr 7440-70-2 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | B | A | A | A | A | A | A | A | A | A | ||||
Camphor - C10H16O | |||||||||||||||
Cas Nr 76-22-2 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
50 | RT | A | A | A | A | A | |||||||||
Caprolactam - CONH(CH2)5 - C6H11NO | |||||||||||||||
Cas Nr 105-60-2 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | 120 | C | O | C | A | B | |||||||||
Carbolic acid - C6H5OH - C6H6O | |||||||||||||||
Cas Nr 108-95-2 | Chemical Group Phenols | ||||||||||||||
Synonyms Phenol | |||||||||||||||
UD | RT | C | C | O | C | C | C | ||||||||
UD | 40 | A | C | C | C | O | C | A | C | O | A | A | |||
UD | 60 | C | C | C | O | C | A | C | O | A | |||||
UD | 75 | C | C | C | O | C | A | C | O | A | |||||
UD | 100 | C | C | C | O | C | A | C | O | A | |||||
5 | RT | A | C | A | A | C | A | A | |||||||
75 | RT | A | O | A | B | C | A | A | |||||||
90 | RT | C | C | O | C | A | B | C | A | A | |||||
Carbon dichloride - Cl2CCCl2 - C2Cl4 | |||||||||||||||
Cas Nr 127-18-4 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Tetrachloroethylene, Perchloroethylene | |||||||||||||||
UD | RT | A | A | A | A | A | B | B | B | A | C | B | O | B | A |
UD | 60 | B | B | B | A | C | C | O | A | ||||||
UD | 80 | B | C | C | A | C | C | O | A | ||||||
UD | 100 | C | C | A | C | C | O | ||||||||
Carbon dioxide - CO2 | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | |||
Carbon disulphide - CS2 | |||||||||||||||
Cas Nr 75-15-0 | Chemical Group Other inorganic chemicals | ||||||||||||||
Synonyms Sulphocarbonic anhydride | |||||||||||||||
UD | RT | A | A | A | A | A | A | C | B | A | |||||
UD | 60 | A | C | A | A | C | C | ||||||||
UD | 100 | C | A | C | C | ||||||||||
Carbon tetrachloride - CCl4 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | B | A | A | A | A | A | C | C | C | B | A |
UD | 60 | B | A | A | C | A | A | C | C | C | |||||
UD | 80 | C | A | A | C | C | C | C | |||||||
Carbonic acid - H2CO3 | |||||||||||||||
Cas Nr 463-79-6 | Chemical Group Inorganic acids | ||||||||||||||
UD | RT | B | A | A | A | A | A | A | |||||||
UD | 100 | A | |||||||||||||
10 | RT | A | A | A | A | A | A | ||||||||
Carbonic acid, dipotassium salt - K2CO3 | |||||||||||||||
Cas Nr 584-08-7 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Potassium carbonate, Potash | |||||||||||||||
SS | RT | C | A | A | A | A | A | A | A | A | |||||
50 | RT | A | A | A | A | A | A | A | A | A | |||||
Carboxyacetic acid - HOOCCH2COOH - C3H4O4 | |||||||||||||||
Cas Nr 141-82-2 | Chemical Group Organic acids | ||||||||||||||
Synonyms Malonic acid, Propanedioic acid, Dicarboxymethane | |||||||||||||||
UD | RT | C | A | A | |||||||||||
Carboxyethane - C2H5COOH - C3H6O2 | |||||||||||||||
Cas Nr 79-09-4 | Chemical Group Organic acids | ||||||||||||||
Synonyms Propionic acid, Hydroacrylic acid | |||||||||||||||
5 | RT | A | A | A | A | A | A | ||||||||
10 | RT | B | C | A | A | A | A | ||||||||
50 | RT | C | C | A | A | A | |||||||||
Casein - Casein - | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
CA | RT | A | A | A | A | A | |||||||||
Caustic soda - NaOH | |||||||||||||||
Cas Nr 1310-73-2 | Chemical Group Inorganic bases | ||||||||||||||
Synonyms Sodium hydroxide, Lye | |||||||||||||||
UD | RT | C | C | C | C | A | C | ||||||||
1 | RT | C | A | A | B | A | A | A | A | B | A | A | A | A | |
1 | 60 | C | A | C | B | B | A | A | A | A | A | A | |||
5 | 80 | C | B | A | C | C | C | A | A | C | B | A | A | A | |
5 | 150 | C | A | A | C | ||||||||||
10 | RT | B | C | A | A | C | A | B | A | A | C | A | A | A | A |
10 | 80 | C | A | C | C | C | A | C | B | B | A | A | |||
15 | RT | C | A | C | A | A | C | A | A | A | A | ||||
20 | RT | C | A | C | A | A | C | A | A | A | A | ||||
20 | 100 | C | B | C | C | C | A | C | C | A | A | ||||
25 | 150 | C | A | C | |||||||||||
30 | RT | C | A | C | A | A | C | A | A | A | A | ||||
30 | 80 | C | A | C | C | C | A | C | B | A | B | ||||
40 | 80 | C | A | C | C | C | A | C | B | A | B | ||||
50 | RT | B | C | A | C | A | C | B | A | C | A | A | A | ||
50 | 80 | C | C | B | C | C | C | A | C | B | A | B | |||
50 | 200 | C | A | ||||||||||||
Cellulose acetate | |||||||||||||||
Cas Nr 9004-35-7 | Chemical Group Esters | ||||||||||||||
UD | RT | A | A | A | A | ||||||||||
Chalk - CaCO3 | |||||||||||||||
Cas Nr 471-34-1 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Calcium carbonate | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | |||||||
Chloral hydrate - CCl3CH(OH)2 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | C | A | A | A | ||||||||||
Chloramines - R-NHCl / R-NCl2 | |||||||||||||||
Cas Nr - | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
10 | RT | C | C | A | A | A | |||||||||
Chloride of lime - Ca(OCl)2 | |||||||||||||||
Cas Nr 7778-54-3 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Calcium hypochlorite, Hypochlorous acid, calcium salt, Lime chloride | |||||||||||||||
SS | RT | B | C | C | B | A | A | A | A | A | A | ||||
SS | 60 | C | C | A | A | A | A | ||||||||
Chlorine (aqueous.) - Cl2 | |||||||||||||||
Cas Nr 7782-50-5 | Chemical Group Halogenes | ||||||||||||||
UD | RT | C | C | C | A | C | C | A | |||||||
Chlorine gas (dry) - Cl2 | |||||||||||||||
Cas Nr 7782-50-5 | Chemical Group Halogenes | ||||||||||||||
UD | RT | A | A | C | C | C | A | A | C | B | B | ||||
Chlorine gas (wet) - Cl2 | |||||||||||||||
Cas Nr 7782-50-5 | Chemical Group Halogenes | ||||||||||||||
UD | RT | B | C | C | C | A | C | C | C | C | |||||
Chlorine water - Cl-water | |||||||||||||||
Chemical Group Halogenes | |||||||||||||||
SS | RT | C | C | C | C | A | C | C | A | A | |||||
Chloroacetic acid - CH2ClCOOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | C | C | C | C | C | A | A | A | ||||||
UD | 75 | C | C | C | C | C | A | A | |||||||
UD | 100 | C | C | C | C | C | A | ||||||||
10 | RT | C | C | C | C | A | A | A | |||||||
Chlorobenzene - C6H5Cl | |||||||||||||||
Chemical Group Aromatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | O | B | O | C | A | |||
UD | 50 | A | A | C | A | A | O | C | O | C | |||||
UD | 75 | B | C | A | A | O | C | O | C | ||||||
Chlorodifluoroethane (R-142B) - C2H3F2Cl | |||||||||||||||
Cas Nr 25497-29-4 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
UD | RT | A | A | A | A | A | A | B | B | ||||||
Chlorodifluoromethane (R-22) - CHF2Cl | |||||||||||||||
Cas Nr 75-45-6 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
UD | RT | A | A | A | A | A | A | B | B | B | |||||
Chloroethanol - ClC2H4OH - C2H5ClO | |||||||||||||||
Cas Nr 107-07-3 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Ethylene chlorohydrin, chlorohydrin | |||||||||||||||
UD | RT | C | C | A | A | C | A | A | |||||||
UD | 100 | C | C | A | B | C | |||||||||
Chlorofluorocarbons (CFC) | |||||||||||||||
Cas Nr - | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | B | B | B | A | |||
UD | 50 | C | A | A | A | ||||||||||
Chloroform - CHCl3 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | C | C | C | C | A | A | O | C | O | O | A | |
UD | 50 | C | C | C | C | A | A | O | C | O | O | A | |||
Chlorohydric acid - HCl | |||||||||||||||
Cas Nr 7647-01-0 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Hydrochloric acid, Muriatic acid | |||||||||||||||
UD | RT | O | C | C | C | C | O | C | A | A | C | A | B | A | |
1 | RT | C | A | A | B | A | A | A | A | A | A | A | A | ||
1 | 100 | C | B | C | C | C | A | A | C | C | A | A | |||
2 | RT | O | A | A | C | B | A | A | A | A | A | A | A | A | |
2 | 100 | O | C | C | C | C | A | A | C | C | A | A | |||
10 | RT | O | A | A | C | C | C | A | A | A | A | A | A | A | A |
10 | 60 | O | A | C | C | C | B | A | A | A | A | ||||
10 | 80 | O | C | C | C | C | A | A | B | B | A | C | |||
20 | RT | O | A | A | C | C | C | B | A | A | A | A | A | A | A |
20 | 100 | O | C | C | C | C | A | A | C | C | A | C | |||
30 | RT | O | A | A | C | C | O | C | A | A | B | A | B | A | A |
40 | RT | O | C | C | O | C | A | A | A | B | A | A | |||
40 | 100 | O | C | C | O | C | A | B | C | C | C | ||||
Chlorohydrin - ClC2H4OH - C2H5ClO | |||||||||||||||
Cas Nr 107-07-3 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Ethylene chlorohydrin, Chloroethanol | |||||||||||||||
UD | RT | C | C | A | A | C | A | A | |||||||
UD | 100 | C | C | A | B | C | |||||||||
Chloromethane - CH3Cl | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | B | B | A | B | C | A | A | B | ||||||
Chloromethyl ether - CH3 OCH2Cl | |||||||||||||||
Chemical Group Ethers | |||||||||||||||
UD | 50 | A | A | ||||||||||||
Chloropentane - CH3(CH2)4Cl - C5H11Cl | |||||||||||||||
Cas Nr 543-59-9 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Pentyl chloride, Amyl chloride | |||||||||||||||
UD | RT | A | A | B | |||||||||||
Chlorosulfonic acid - HSO3Cl | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | C | C | C | C | A | B | C | C | ||||||
UD | 50 | C | C | C | C | A | C | C | C | ||||||
10 | RT | C | C | C | A | A | |||||||||
50 | 100 | C | C | C | C | A | B | C | C | ||||||
Chlorotoluene - C6H5CH2Cl - C7H7Cl | |||||||||||||||
Cas Nr 100-44-7 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Benzyl chloride | |||||||||||||||
UD | RT | A | A | A | O | B | A | ||||||||
UD | 50 | A | B | O | C | ||||||||||
UD | 100 | A | B | O | |||||||||||
Chromic acid - CrO3+H2O (H2CrO4) | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | C | C | C | C | ||||||||||
UD | 100 | C | C | C | C | ||||||||||
1 | RT | A | A | A | B | B | A | A | A | A | A | A | A | A | |
10 | RT | A | A | C | C | A | A | A | A | A | A | A | A | ||
20 | RT | C | C | B | A | A | A | A | A | A | |||||
40 | RT | C | C | B | A | A | |||||||||
40 | 60 | C | C | B | A | B | |||||||||
40 | 80 | C | B | C | C | A | B | B | B | ||||||
50 | RT | C | C | C | B | A | A | A | B | B | |||||
Chromium anhydride - CrO3 | |||||||||||||||
Cas Nr 1333-82-0 | Chemical Group Other inorganic chemicals | ||||||||||||||
Synonyms Chromium(VI) oxide, Chromium trioxide | |||||||||||||||
UD | RT | A | A | B | |||||||||||
50 | 100 | B | C | C | C | A | C | C | C | ||||||
Chromium trioxide - CrO3 | |||||||||||||||
Cas Nr 1333-82-0 | Chemical Group Other inorganic chemicals | ||||||||||||||
Synonyms Chromium(VI) oxide, Chromium anhydride | |||||||||||||||
UD | RT | A | A | B | |||||||||||
50 | 100 | B | C | C | C | A | C | C | C | ||||||
Chromium(VI) oxide - CrO3 | |||||||||||||||
Cas Nr 1333-82-0 | Chemical Group Other inorganic chemicals | ||||||||||||||
Synonyms Chromium anhydride, Chromium trioxide | |||||||||||||||
UD | RT | A | A | B | |||||||||||
50 | 100 | B | C | C | C | A | C | C | C | ||||||
Chromyl chloride - CrO2Cl2 | |||||||||||||||
Cas Nr 14977-61-8 | Chemical Group Other inorganic chemicals | ||||||||||||||
UD | RT | C | C | C | A | A | |||||||||
Citric acid - Citric acid | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
10 | RT | A | A | A | A | A | B | A | A | A | A | A | B | A | |
10 | 50 | A | C | B | A | A | A | A | B | A | |||||
20 | 80 | C | B | B | B | A | A | B | B | ||||||
50 | RT | A | A | A | A | A | |||||||||
50 | 100 | B | C | C | C | C | A | A | C | C | |||||
Cobalt salts | |||||||||||||||
Cas Nr 7440-48-4 | Chemical Group Inorganic salt | ||||||||||||||
20 | RT | A | B | A | A | A | |||||||||
Cooling fluids (DIN 53521) | |||||||||||||||
Cas Nr - | Chemical Group Other inorganic chemicals | ||||||||||||||
CA | 120 | A | B | B | A | A | B | A | |||||||
Copper chloride - CuCl2 | |||||||||||||||
Cas Nr 7447-39-4 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Cupric chloride | |||||||||||||||
SS | RT | B | A | A | A | A | A | ||||||||
5 | RT | A | A | A | A | A | A | A | |||||||
50 | 100 | B | C | C | C | A | A | C | C | ||||||
Copper sulphate - CuSO4 | |||||||||||||||
Cas Nr 7758-98-7 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | B | A | A | A | A | A | A | |||||||
SS | 100 | A | A | ||||||||||||
1 | RT | A | A | A | A | A | A | A | A | ||||||
1 | 100 | B | C | C | C | A | A | C | C | ||||||
10 | RT | A | A | A | A | A | A | A | |||||||
10 | 60 | A | B | A | A | ||||||||||
Copper(II) fluoride - CuF2 | |||||||||||||||
Cas Nr 7789-19-7 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | A | A | B | |||||||||||
Copper(II)-salts | |||||||||||||||
Cas Nr - | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Cupric salts | |||||||||||||||
10 | RT | A | B | A | A | A | A | A | A | ||||||
50 | RT | A | A | A | A | A | |||||||||
Cresols (o-,m-,p-) - CH3C6H4OH - C7H8O | |||||||||||||||
Cas Nr - | Chemical Group Phenols | ||||||||||||||
Synonyms Methylphenol (o-,m-,p-) | |||||||||||||||
90 | RT | O | C | A | C | O | A | C | B | A | |||||
90 | 80 | O | C | A | C | O | C | ||||||||
Crude oil - Crude oil - | |||||||||||||||
Chemical Group Other hydrocarbons (oils, fuels…) | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
Cupric chloride - CuCl2 | |||||||||||||||
Cas Nr 7447-39-4 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Copper chloride | |||||||||||||||
SS | RT | B | A | A | A | A | A | ||||||||
5 | RT | A | A | A | A | A | A | A | |||||||
50 | 100 | B | C | C | C | A | A | C | C | ||||||
Cupric salts | |||||||||||||||
Cas Nr - | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Copper(II)-salts | |||||||||||||||
10 | RT | A | B | A | A | A | A | A | A | ||||||
50 | RT | A | A | A | A | A | |||||||||
Cyclohexane - C6H12 | |||||||||||||||
Chemical Group Other hydrocarbons (oils, fuels…) | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | B | A | B | A | A | |
UD | 75 | A | A | ||||||||||||
Cyclohexanol - C6H11OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | B | A | C | B | A | ||
UD | 100 | A | A | C | |||||||||||
Cyclohexanone - C6H10 O | |||||||||||||||
Chemical Group Ethers | |||||||||||||||
UD | RT | A | A | A | A | C | A | A | C | A | O | C | A | ||
UD | 50 | C | A | A | C | O | C | ||||||||
UD | 75 | C | A | A | C | O | C |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.