Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the listed products of Mitsubishi Chemical Advanced Materials.
For our database, please consider the information given as a guideline. For more specific information please contact us.
Mitsubishi Chemical Advanced Materials - Chemical Resistance Database
Concentration | Temperature | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | 1000 PC | PE 500 / TIVAR® | PSU | PPSU | Techtron® HPV PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Barium salts - Ba-salts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | B | A | A | A | A | A | ||||||
Benzaldehyde - C6H5CHO | |||||||||||||||
Chemical Group Aldehydes / Ketones | |||||||||||||||
UD | RT | A | C | A | B | A | A | A | C | A | C | A | |||
UD | 60 | C | C | A | A | C | B | C | |||||||
Benzene - C6H6 | |||||||||||||||
Chemical Group Aromatic Hydrocarbons | |||||||||||||||
UD | RT | A | C | A | A | A | A | A | A | C | B | C | B | A | |
UD | 65 | C | A | A | A | C | A | A | C | C | C | C | |||
UD | 80 | C | A | A | C | A | A | C | C | C | C | ||||
Benzenemethanol - C6H5CH2OH - C7H8O | |||||||||||||||
Cas Nr 100-51-6 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Benzyl alcohol, Phenylmethanol | |||||||||||||||
UD | RT | A | A | B | A | A | A | C | A | ||||||
UD | 80 | O | A | A | C | A | |||||||||
Benzoic acid - C6H5COOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | C | C | C | A | A | A | C | A | ||||||
UD | 100 | C | C | C | A | A | C | ||||||||
20 | RT | C | B | B | A | A | A | C | A | ||||||
Benzyl alcohol - C6H5CH2OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | B | A | A | A | C | A | ||||||
UD | 80 | O | A | A | C | A | |||||||||
Benzyl chloride - C6H5CH2Cl | |||||||||||||||
Chemical Group Aromatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | O | B | A | ||||||||
UD | 50 | A | B | O | C | ||||||||||
UD | 100 | A | B | O | |||||||||||
Bitumen | |||||||||||||||
Cas Nr 8052-42-4 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
Synonyms Asphalt, Road tar | |||||||||||||||
CA | RT | A | A | A | A | A | A | ||||||||
CA | 100 | B | B | B | A | ||||||||||
Bleaching liquid (12,5% active Cl2) - NaOCl | |||||||||||||||
Cas Nr - | Chemical Group Other inorganic chemicals | ||||||||||||||
CA | RT | A | C | C | C | B | A | A | C | B | A | A | B | ||
CA | 40 | C | C | C | C | A | A | C | C | A | A | ||||
Boracic acid - H3BO3 | |||||||||||||||
Cas Nr 10043-35-3 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Boron trihydroxide, Orthoboric acid, Boric Acid | |||||||||||||||
UD | RT | B | C | C | A | A | A | ||||||||
UD | 100 | C | C | A | A | ||||||||||
10 | RT | B | B | A | A | A | A | A | A | ||||||
Borax - Na2B4O7 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | A | A | |||||
10 | RT | A | A | A | A | A | A | A | A | A | A | ||||
50 | RT | A | A | A | A | A | A | A | A | ||||||
50 | 100 | B | C | C | C | A | A | C | C | A | A | ||||
Boric acid - H3BO3 | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | B | C | C | A | A | A | ||||||||
UD | 100 | C | C | A | A | ||||||||||
10 | RT | B | B | A | A | A | A | A | A | ||||||
Boron trifluoride - BF3 | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
UD | RT | C | C | C | B | ||||||||||
Boron trihydroxide - H3BO3 | |||||||||||||||
Cas Nr 10043-35-3 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Orthoboric acid, Boracic acid, Boric Acid | |||||||||||||||
UD | RT | B | C | C | A | A | A | ||||||||
UD | 100 | C | C | A | A | ||||||||||
10 | RT | B | B | A | A | A | A | A | A | ||||||
Brakefluid (DIN 53521) | |||||||||||||||
Cas Nr - | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | RT | A | A | A | A | A | A | A | C | A | B | B | A | ||
CA | 60 | C | C | A | A | A | A | A | A | C | A | C | C | A | |
CA | 125 | C | C | C | B | A | A | C | C | C | A | ||||
CA | 150 | C | C | C | C | A | A | C | C | C | A | ||||
Bromine - Br2 | |||||||||||||||
Cas Nr 7726-95-6 | Chemical Group Halogenes | ||||||||||||||
UD | RT | C | C | C | C | C | C | ||||||||
Bromine (liquid) - Br2 | |||||||||||||||
Chemical Group Halogenes | |||||||||||||||
UD | RT | B | C | C | C | C | B | ||||||||
UD | 100 | C | C | C | C | C | |||||||||
Bromine water - Br-water | |||||||||||||||
Chemical Group Halogenes | |||||||||||||||
SS | RT | B | C | C | A | B | A | ||||||||
2 | RT | A | A | A | |||||||||||
Bromochloromethane - CH2BrCl | |||||||||||||||
Cas Nr 74-97-5 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Chlorobromomethane | |||||||||||||||
UD | RT | A | A | A | A | A | C | ||||||||
UD | 50 | A | A | C | |||||||||||
Bromomethane - CH3Br | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | B | B | B | A | A | B | ||||||||
Butadiene - CH2:CHHC:CH2 | |||||||||||||||
Chemical Group Aliphatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | C | A | ||||||
UD | 60 | A | A | C | |||||||||||
Butane - C4H10 | |||||||||||||||
Chemical Group Aliphatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | B | A | A | A | ||
Butanedioic acid - CO2H(CH2)2CO2H | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | A | A | A | |||||||||||
UD | 100 | A | A | ||||||||||||
5 | RT | B | A | A | A | A | A | A | A | A | A | A | |||
10 | RT | A | B | A | A | A | A | A | A | A | |||||
50 | RT | B | A | A | A | A | A | A | A | ||||||
Butanediol - HO(CH2)4OH - C4H10O2 | |||||||||||||||
Cas Nr 110-63-4 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Butylene glycol, Tetramethylene glycol | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | B | A | |||||
Butanoic acid - CH3CH2CH2COOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | B | A | A | C | A | |||||||||
UD | 75 | A | A | C | |||||||||||
20 | RT | A | A | A | A | A | C | A | |||||||
Butanol (n-) - C4H9OH - C4H10O | |||||||||||||||
Cas Nr 71-36-3 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Butyl alcohol | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | |
UD | 60 | A | B | A | A | A | A | A | A | ||||||
UD | 80 | A | A | A | |||||||||||
UD | 100 | A | A | A | |||||||||||
Butanone - CH3COC2H5 - C4H8O | |||||||||||||||
Cas Nr 78-93-3 | Chemical Group Aldehydes / Ketones | ||||||||||||||
Synonyms Methyl ethyl ketone | |||||||||||||||
UD | RT | A | A | C | B | A | A | A | B | A | C | A | C | C | A |
UD | 60 | C | B | C | C | A | C | B | C | C | A | ||||
UD | 100 | C | C | C | A | C | C | C | A | ||||||
UD | 200 | C | C | C | |||||||||||
20 | RT | A | A | A | A | A | A | A | A | B | A | A | |||
Butene - CH2:CHCH2CH3 | |||||||||||||||
Chemical Group Aliphatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | C | A | A | A | ||||
Butoxyethanol (2-) - HOC2H4OC4H9 - C6H14O2 | |||||||||||||||
Cas Nr 111-76-2 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Butyl glycol, Ethylene glycol mono butyl ether | |||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
Butyl acetate - CH3COOC4H9 | |||||||||||||||
Chemical Group Esters | |||||||||||||||
UD | RT | A | B | A | A | A | A | A | C | A | C | B | A | ||
UD | 60 | C | B | C | A | A | C | B | C | B | A | ||||
UD | 80 | C | C | A | A | C | C | C | A | ||||||
UD | 100 | C | C | A | A | C | C | C | |||||||
Butyl alcohol - C4H9OH - C4H10O | |||||||||||||||
Cas Nr 71-36-3 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Butanol (n-) | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | |
UD | 60 | A | B | A | A | A | A | A | A | ||||||
UD | 80 | A | A | A | |||||||||||
UD | 100 | A | A | A | |||||||||||
Butyl glycol - HOC2H4OC4H9 - C6H14O2 | |||||||||||||||
Cas Nr 111-76-2 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Ethylene glycol mono butyl ether, Butoxyethanol (2-) | |||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
Butylamine - C4H9NH2 | |||||||||||||||
Chemical Group Amines | |||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
UD | 80 | A | A | B | C | ||||||||||
Butylene - C4H8 | |||||||||||||||
Cas Nr 25167-67-3 | Chemical Group Aliphatic Hydrocarbons | ||||||||||||||
Synonyms Butene | |||||||||||||||
UD | RT | A | A | A | A | A | A | C | A | A | A | ||||
Butylene glycol - HOCH2(CH2)2CH2OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | B | A | |||||
Butyric acid - CH3CH2CH2COOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | B | A | A | C | A | |||||||||
UD | 75 | A | A | C | |||||||||||
20 | RT | A | A | A | A | A | C | A | |||||||
Butyrolactone - C4H6O2 | |||||||||||||||
Cas Nr 96-48-0 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
UD | 90 | B | A | A |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.