Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the listed products of Mitsubishi Chemical Advanced Materials.
For our database, please consider the information given as a guideline. For more specific information please contact us.
Mitsubishi Chemical Advanced Materials - Chemical Resistance Database
Concentration | Temperature | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | 1000 PC | PE 500 / TIVAR® | PSU | PPSU | Techtron® HPV PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Table salt - NaCl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | A | A | A | A | A | A | A | A | A | A | A | |||
SS | 80 | A | B | B | A | A | A | ||||||||
SS | 100 | A | C | C | A | A | |||||||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
10 | 80 | A | B | B | B | A | A | B | B | A | A | ||||
Tannic acid - C76H52O46 | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | A | A | A | |||||||||||
UD | 100 | A | A | ||||||||||||
Tannin | |||||||||||||||
Cas Nr 1401-55-4 | Chemical Group Organic acids | ||||||||||||||
Synonyms Tannic acid | |||||||||||||||
UD | RT | A | A | A | |||||||||||
UD | 100 | A | A | ||||||||||||
Tartaric acid - HOOC(CHOH)2COOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | A | A | A | |||||||||||
UD | 100 | A | A | ||||||||||||
5 | RT | B | A | A | A | A | A | A | A | A | A | A | |||
10 | RT | A | B | A | A | A | A | A | A | A | |||||
50 | RT | B | A | A | A | A | A | A | A | ||||||
Tetrabromoethane - Br2CHCHBr2 - C2H2Br4 | |||||||||||||||
Cas Nr 25167-20-8 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
UD | RT | A | B | C | |||||||||||
Tetrachlorocarbon - CCl4 | |||||||||||||||
Cas Nr 56-23-5 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Carbon tetrachloride, Tetrachloromethane, Perchloromethane | |||||||||||||||
UD | RT | A | A | A | B | A | A | A | A | A | C | C | C | B | A |
UD | 60 | B | A | A | C | A | A | C | C | C | |||||
UD | 80 | C | A | A | C | C | C | C | |||||||
Tetrachloroethane - CHCl2CHCl2 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | B | C | O | B | |||||||||
UD | 50 | A | B | O | C | O | |||||||||
Tetrachloroethylene - Cl2C:CCl2 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | B | B | B | A | C | B | O | B | A |
UD | 60 | B | B | B | A | C | C | O | A | ||||||
UD | 80 | B | C | C | A | C | C | O | A | ||||||
UD | 100 | C | C | A | C | C | O | ||||||||
Tetrachloromethane - CCl4 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | B | A | A | A | A | A | C | C | C | B | A |
UD | 60 | B | A | A | C | A | A | C | C | C | |||||
UD | 80 | C | A | A | C | C | C | C | |||||||
Tetrafluoropropanol - F2CHCF2CH2OH - C3H4F4O | |||||||||||||||
Cas Nr 76-37-9 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
UD | RT | O | A | A | |||||||||||
Tetrahydrofuran - C4H8O | |||||||||||||||
Cas Nr 109-99-9 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | RT | A | A | B | B | A | B | A | A | C | B | C | A | ||
UD | 60 | B | A | A | C | C | A | ||||||||
UD | 100 | A | B | C | C | A | |||||||||
Tetrahydronaphtalene - C10H12 | |||||||||||||||
Cas Nr 119-64-2 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Tetralin | |||||||||||||||
UD | RT | A | A | A | A | A | C | A | |||||||
UD | 60 | B | A | A | C | ||||||||||
Tetralin - C10H12 | |||||||||||||||
Cas Nr 119-64-2 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Tetrahydronaphtalene | |||||||||||||||
UD | RT | A | A | A | A | A | C | A | |||||||
UD | 60 | B | A | A | C | ||||||||||
Tetramethylene glycol - HOCH2(CH2)2CH2OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | B | A | |||||
Thionyl chloride - SOCl2 | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
UD | RT | O | A | A | C | ||||||||||
Thiophene - C4H4S | |||||||||||||||
Cas Nr 110-02-1 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | RT | B | A | A | A | B | |||||||||
UD | 60 | B | A | B | |||||||||||
Toluene - C6H5CH3 | |||||||||||||||
Chemical Group Aromatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | C | A | B | A | A | A | A | C | B | C | B | A |
UD | 50 | C | A | B | A | A | A | C | C | ||||||
UD | 65 | C | A | C | A | A | A | C | C | ||||||
UD | 80 | C | A | C | A | A | A | C | C | B | |||||
UD | 100 | C | A | C | A | C | A | A | C | C | C | ||||
Toxilic acid - HOOCC2H2COOH - C4H4O4 | |||||||||||||||
Cas Nr 110-16-7 | Chemical Group Organic acids | ||||||||||||||
Synonyms Maleic acid | |||||||||||||||
10 | RT | C | B | A | A | B | A | ||||||||
25 | RT | C | B | A | A | A | |||||||||
50 | RT | C | A | A | |||||||||||
50 | 100 | C | C | C | C | A | A | C | |||||||
Transformer oils | |||||||||||||||
Cas Nr - | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | 50 | A | A | A | A | A | A | B | A | A | A | ||||
Tributyl phosphate - (C4H9)3PO4 | |||||||||||||||
Chemical Group Other hydrocarbons (oils, fuels…) | |||||||||||||||
UD | RT | A | A | A | A | ||||||||||
Trichloroacetic acid - CCl3COOH - C2HCl3O2 | |||||||||||||||
Cas Nr 76-03-9 | Chemical Group Organic acids | ||||||||||||||
UD | RT | C | C | C | A | B | C | A | A | ||||||
UD | 80 | C | C | C | A | B | C | C | |||||||
50 | RT | C | C | C | A | B | B | A | A | ||||||
Trichlorobenzene - C6H3Cl3 | |||||||||||||||
Cas Nr 12002-48-1 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
UD | RT | A | C | C | C | B | |||||||||
UD | 100 | A | C | C | C | ||||||||||
Trichloroethane (1,1,1-) - CH3CCl3 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | C | A | A | A | A | A | O | C | A | A | |||
UD | 45 | C | A | B | A | A | O | C | C | A | |||||
UD | 75 | C | A | A | O | C | C | B | A | ||||||
Trichloroethanol - CCl3CH2OH - C2H3Cl3O | |||||||||||||||
Cas Nr 115-20-8 | Chemical Group Alcohols / Glycols | ||||||||||||||
UD | RT | O | C | A | A | ||||||||||
Trichloroethene - ClCHCCl2 - C2HCl3 | |||||||||||||||
Cas Nr 79-01-6 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
Synonyms Trichloroethylene | |||||||||||||||
UD | RT | B | C | B | B | B | B | A | A | C | B | O | A | ||
UD | 60 | C | B | C | C | A | A | C | C | O | |||||
UD | 80 | C | C | C | C | A | A | C | C | O | |||||
Trichloroethylene - CHCl:CCl2 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | B | C | B | B | B | B | A | A | C | B | O | A | ||
UD | 60 | C | B | C | C | A | A | C | C | O | |||||
UD | 80 | C | C | C | C | A | A | C | C | O | |||||
Trichlorofluoromethane (R-11) - CCl3F | |||||||||||||||
Cas Nr 75-69-4 | Chemical Group | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | B | B | A | ||||
Trichloromethane - CHCl3 | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | C | C | C | C | A | A | O | C | O | O | A | |
UD | 50 | C | C | C | C | A | A | O | C | O | O | A | |||
Trichlorophenol - Cl3C6H2OH - C6H3Cl3O | |||||||||||||||
Cas Nr 25167-82-2 | Chemical Group Phenols | ||||||||||||||
UD | RT | A | C | ||||||||||||
Trichlorotrifluoroethane (R-113) - C2F3Cl3 | |||||||||||||||
Cas Nr 76-13-1 | Chemical Group Halogenated Hydrocarbons | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | B | B | B | A | |||
UD | 75 | A | A | A | |||||||||||
Tricresylphosphate - OP(OC6H4CH3)3 - C21H21O4P | |||||||||||||||
Cas Nr 1330-78-5 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | RT | A | A | A | A | B | C | ||||||||
Triethanolamine - (HOCH2CH2)3N | |||||||||||||||
Chemical Group Amines | |||||||||||||||
UD | RT | C | A | A | A | A | A | A | |||||||
UD | 50 | C | A | A | B | ||||||||||
UD | 125 | C | A | B | |||||||||||
Triethyl phosphate - (C2H5O)3P(O) - C6H15O4P | |||||||||||||||
Cas Nr 78-40-0 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | RT | B | A | A | A | ||||||||||
Triethylamine - (C2H5)3N | |||||||||||||||
Chemical Group Amines | |||||||||||||||
UD | RT | A | A | A | |||||||||||
UD | 60 | A | B | A | A | ||||||||||
Trifluoroethanol - CF3CH2OH - C2H3F3O | |||||||||||||||
Cas Nr 75-89-8 | Chemical Group Alcohols / Glycols | ||||||||||||||
UD | RT | O | C | A | A | ||||||||||
Trimethylamine - (CH3)3N | |||||||||||||||
Chemical Group Amines | |||||||||||||||
UD | RT | C | A | A | A | A | |||||||||
Turpentine | |||||||||||||||
Cas Nr 8006-64-2 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
CA | RT | A | A | A | A | A | A | A | B | B | B | A | A |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.