Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the listed products of Mitsubishi Chemical Advanced Materials.
For our database, please consider the information given as a guideline. For more specific information please contact us.
Mitsubishi Chemical Advanced Materials - Chemical Resistance Database
Concentration | Temperature | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | 1000 PC | PE 500 / TIVAR® | PSU | PPSU | Techtron® HPV PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Helium - He | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cas Nr 7440-59-7 | Chemical Group Other inorganic chemicals | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Heptane - CH3(CH2)5CH3 | |||||||||||||||
Chemical Group Aliphatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | |
UD | 100 | A | A | A | |||||||||||
Hexachlorobenzene - C6Cl6 | |||||||||||||||
Cas Nr 118-74-1 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
UD | 80 | A | A | A | A | A | |||||||||
Hexadecylic acid - C15H31COOH - C16H32O2 | |||||||||||||||
Cas Nr 57-10-3 | Chemical Group Organic acids | ||||||||||||||
Synonyms Palmitic acid | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | |||||||
Hexafluoracetone sesquihydrate - C3F6O.1.5H2O - C6H6F12O5 | |||||||||||||||
Cas Nr 13098-39-0 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
UD | RT | O | O | A | |||||||||||
Hexafluoroisopropyl alcohol - (CF3)2CHOH - C3H2F6O | |||||||||||||||
Cas Nr 920-66-1 | Chemical Group Alcohols / Glycols | ||||||||||||||
Synonyms Hexafluoroisopropanol | |||||||||||||||
UD | RT | O | O | O | O | A | |||||||||
Hexafluorosilicic acid - H2SiF6 | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
30 | RT | C | C | C | C | B | A | A | A | ||||||
30 | 60 | C | C | C | C | B | A | ||||||||
50 | 100 | C | C | C | C | C | C | C | |||||||
Hexane - CH3(CH2)4CH3 | |||||||||||||||
Chemical Group Aliphatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
UD | 60 | A | A | A | B | B | A | A | |||||||
Hexyl alcohol - CH3(CH2)5OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | ||||||||||
Humic acids | |||||||||||||||
Cas Nr 1415-93-6 | Chemical Group Organic acids | ||||||||||||||
UD | RT | B | A | A | A | A | A | A | |||||||
Hydraulic fluid - Hydraulic fluid - | |||||||||||||||
Chemical Group Other hydrocarbons (oils, fuels…) | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | A | A | A | |||
CA | 80 | C | A | A | A | A | A | B | A | A | |||||
CA | 100 | C | A | A | A | A | A | A | A | ||||||
Hydrazine - H2NNH2 | |||||||||||||||
Chemical Group Amines | |||||||||||||||
UD | RT | A | A | A | |||||||||||
Hydriodic acid - HI | |||||||||||||||
Cas Nr 10034-85-2 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Hydrogen iodide | |||||||||||||||
UD | RT | C | C | A | A | ||||||||||
60 | 100 | A | A | ||||||||||||
Hydroacrylic acid - C2H5COOH - C3H6O2 | |||||||||||||||
Cas Nr 79-09-4 | Chemical Group Organic acids | ||||||||||||||
Synonyms Carboxyethane, Propionic acid | |||||||||||||||
5 | RT | A | A | A | A | A | A | ||||||||
10 | RT | B | C | A | A | A | A | ||||||||
50 | RT | C | C | A | A | A | |||||||||
Hydrobromic acid - HBr | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | C | C | C | C | A | C | ||||||||
10 | RT | A | C | C | C | A | A | A | A | ||||||
50 | RT | C | C | C | A | B | A | ||||||||
Hydrochloric acid - HCl | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | O | C | C | C | C | O | C | A | A | C | A | B | A | |
1 | RT | C | A | A | B | A | A | A | A | A | A | A | A | ||
1 | 100 | C | B | C | C | C | A | A | C | C | A | A | |||
2 | RT | O | A | A | C | B | A | A | A | A | A | A | A | A | |
2 | 100 | O | C | C | C | C | A | A | C | C | A | A | |||
10 | RT | O | A | A | C | C | C | A | A | A | A | A | A | A | A |
10 | 60 | O | A | C | C | C | B | A | A | A | A | ||||
10 | 80 | O | C | C | C | C | A | A | B | B | A | C | |||
20 | RT | O | A | A | C | C | C | B | A | A | A | A | A | A | A |
20 | 100 | O | C | C | C | C | A | A | C | C | A | C | |||
30 | RT | O | A | A | C | C | O | C | A | A | B | A | B | A | A |
40 | RT | O | C | C | O | C | A | A | A | B | A | A | |||
40 | 100 | O | C | C | O | C | A | B | C | C | C | ||||
Hydrocyanic acid - HCN | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | A | A | A | |||||||||||
Hydrofluoric acid - HF | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | C | C | C | C | C | C | C | C | ||||||
5 | RT | C | C | A | B | B | A | A | A | A | A | ||||
5 | 60 | C | C | B | B | A | |||||||||
50 | RT | C | C | C | C | C | C | A | C | A | |||||
50 | 50 | C | C | C | C | C | C | B | C | ||||||
Hydrofluorosilicic acid - H2SiF6 | |||||||||||||||
Cas Nr 16961-83-4 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Fluorosilicic acid, Hexafluorosilicic acid | |||||||||||||||
30 | RT | C | C | C | C | B | A | A | A | ||||||
30 | 60 | C | C | C | C | B | A | ||||||||
50 | 100 | C | C | C | C | C | C | C | |||||||
Hydrogen - H2 | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Hydrogen bromide - HBr | |||||||||||||||
Cas Nr 10034-10-6 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Hydrobromic acid | |||||||||||||||
UD | RT | C | C | C | C | A | C | ||||||||
10 | RT | A | C | C | C | A | A | A | A | ||||||
50 | RT | C | C | C | A | B | A | ||||||||
Hydrogen chloride (gas) - HCl | |||||||||||||||
Cas Nr - | Chemical Group Inorganic acids | ||||||||||||||
UD | RT | C | C | C | C | A | A | A | |||||||
UD | 100 | C | C | C | C | A | A | ||||||||
Hydrogen cyanide - HCN | |||||||||||||||
Cas Nr 74-90-8 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Hydrocyanic acid, Prussic acid | |||||||||||||||
UD | RT | A | A | A | |||||||||||
Hydrogen dioxide - H2O2 | |||||||||||||||
Cas Nr 7722-84-1 | Chemical Group Other inorganic chemicals | ||||||||||||||
Synonyms Hydrogen peroxide | |||||||||||||||
UD | RT | C | C | C | C | A | A | B | A | A | C | ||||
1 | RT | A | A | A | A | B | A | A | A | A | A | A | A | A | |
30 | RT | B | C | C | C | A | A | A | A | B | A | A | B | ||
30 | 60 | C | C | C | B | A | A | C | B | ||||||
30 | 75 | C | C | C | C | A | A | C | C | B | |||||
50 | RT | C | C | C | C | A | A | B | A | A | C | ||||
Hydrogen iodide - HJ | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | C | C | A | A | ||||||||||
60 | 100 | A | A | ||||||||||||
Hydrogen peroxide - H2O2 | |||||||||||||||
Chemical Group Other inorganic chemicals | |||||||||||||||
UD | RT | C | C | C | C | A | A | B | A | A | C | ||||
1 | RT | A | A | A | A | B | A | A | A | A | A | A | A | A | |
30 | RT | B | C | C | C | A | A | A | A | B | A | A | B | ||
30 | 60 | C | C | C | B | A | A | C | B | ||||||
30 | 75 | C | C | C | C | A | A | C | C | B | |||||
50 | RT | C | C | C | C | A | A | B | A | A | C | ||||
Hydrogen sulphide (gas) - H2S | |||||||||||||||
Cas Nr 7783-06-4 | Chemical Group Inorganic acids | ||||||||||||||
Synonyms Sour gas | |||||||||||||||
UD | RT | B | B | B | A | A | A | A | A | A | A | ||||
UD | 200 | A | A | ||||||||||||
10 | RT | B | B | A | A | A | A | A | A | A | A | ||||
Hydroquinone - C6H4(OH)2 | |||||||||||||||
Chemical Group Phenols | |||||||||||||||
5 | RT | A | C | A | A | A | A | ||||||||
Hydroxyacetic acid - CH2OHCOOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | C | A | A | A | ||||||||||
UD | 100 | C | A | A | |||||||||||
30 | RT | C | A | A | A | A | |||||||||
Hydroxybutanedioic acid - HOOCCH(OH)CH2COOH - C4H6O5 | |||||||||||||||
Cas Nr 6915-15-7 | Chemical Group Organic acids | ||||||||||||||
Synonyms Malic acid | |||||||||||||||
SS | RT | B | A | A | A | A | A | ||||||||
Hypochlorous acid, calcium salt - Ca(OCl)2 | |||||||||||||||
Cas Nr 7778-54-3 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Chloride of lime, Calcium hypochlorite, Lime chloride | |||||||||||||||
SS | RT | B | C | C | B | A | A | A | A | A | A | ||||
SS | 60 | C | C | A | A | A | A |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.