Our Chemical Resistance Database provides you information on chemicals and fluids known to attack or be compatible with the listed products of Mitsubishi Chemical Advanced Materials.
For our database, please consider the information given as a guideline. For more specific information please contact us.
Mitsubishi Chemical Advanced Materials - Chemical Resistance Database
Concentration | Temperature | Duratron® PBI | Duratron® PAI | Duratron® PEI | Ertacetal® C / Acetron® (POM-C) | Ertacetal® H / Acetron® (POM-H) | Ertalon® / Nylatron® * (PA) | Ertalyte® (PET) | Fluorosint® (PTFE) | Ketron® PEEK * | 1000 PC | PE 500 / TIVAR® | PSU | PPSU | Techtron® HPV PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Acetaldehyde - CH3CHO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Group Aldehydes / Ketones | |||||||||||||||
UD | RT | A | C | A | A | C | A | A | |||||||
40 | RT | A | A | A | A | A | A | C | A | A | |||||
Acetamide - CH3CONH2 | |||||||||||||||
Chemical Group Amides | |||||||||||||||
50 | RT | A | A | A | A | A | |||||||||
50 | 140 | B | C | O | C | A | A | C | C | ||||||
Acetic acid - CH3COOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
5 | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | |
5 | 60 | A | A | B | A | A | A | A | A | A | |||||
10 | RT | B | A | A | B | B | A | A | A | A | A | A | A | A | |
10 | 50 | A | A | C | C | B | A | A | A | A | A | A | |||
10 | 100 | C | C | C | C | A | C | C | |||||||
20 | RT | B | A | B | C | C | A | A | B | A | A | A | A | ||
20 | 60 | C | C | C | B | A | A | A | A | A | |||||
30 | RT | B | B | C | C | A | A | A | A | A | A | ||||
50 | RT | B | B | C | C | B | A | A | C | A | A | A | A | ||
50 | 75 | C | C | C | C | A | A | C | B | A | A | ||||
80 | RT | B | C | C | C | B | A | A | C | A | A | A | A | ||
80 | 60 | C | C | C | C | A | A | C | A | A | |||||
95 | RT | B | C | C | C | C | B | A | A | C | A | A | A | A | |
95 | 50 | C | C | C | C | C | A | A | C | B | C | A | A | ||
95 | 75 | C | C | C | C | C | A | A | C | C | A | A | |||
95 | 90 | C | C | C | O | C | A | A | C | C | |||||
95 | 200 | C | O | A | A | ||||||||||
Acetone - CH3COCH3 | |||||||||||||||
Chemical Group Aldehydes / Ketones | |||||||||||||||
UD | RT | A | A | C | A | A | A | B | A | A | C | A | C | A | |
UD | 60 | C | A | A | C | A | A | C | C | A | |||||
5 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
5 | 100 | B | C | C | C | A | A | C | C | A | |||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
50 | RT | A | A | B | A | A | A | A | A | A | A | C | A | ||
50 | 50 | A | A | A | A | C | A | ||||||||
Acetonitrile - CH3CN | |||||||||||||||
Chemical Group Nitriles | |||||||||||||||
UD | RT | A | A | A | C | ||||||||||
Acetophenone - C6H5COCH3 | |||||||||||||||
Chemical Group Aromatic Hydrocarbons | |||||||||||||||
UD | RT | A | A | A | A | A | A | ||||||||
UD | 50 | A | A | ||||||||||||
Acetyl chloride - CH3COCl | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | C | C | A | A | A | ||||||||
Acetylbenzene - C6H5COCH3 - C8H8O | |||||||||||||||
Cas Nr 98-86-2 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Methyl phenyl ketone, Acetophenone, Acetylbenzol | |||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
UD | 50 | A | A | ||||||||||||
Acetylbenzol - C6H5COCH3 - C8H8O | |||||||||||||||
Cas Nr 98-86-2 | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
Synonyms Methyl phenyl ketone, Acetophenone, Acetylbenzene | |||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
UD | 50 | A | A | ||||||||||||
Acetylene - HCCH - C2H2 | |||||||||||||||
Cas Nr 74-86-2 | Chemical Group Aliphatic Hydrocarbons | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | |||
Acetylene dichloride - ClHC:CHCl | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | C | A | C | A | A | C | A | |||||
Acrylic acid - CH2:CHCOOH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | C | C | C | A | A | C | ||||||||
UD | 30 | C | O | C | A | A | C | ||||||||
UD | 50 | C | O | C | A | A | C | ||||||||
UD | 100 | C | O | C | A | C | |||||||||
Acrylonitrile - CH2:CHCN | |||||||||||||||
Chemical Group Nitriles | |||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
Air (at all pressures) | |||||||||||||||
Cas Nr 132259-10-0 | Chemical Group Other inorganic chemicals | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Aliphatic petroleum hydrocarbons | |||||||||||||||
Cas Nr 8002-05-9 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
Synonyms Petroleum, Crude oil | |||||||||||||||
CA | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
Allyl alcohol - CH2:CHCH2OH | |||||||||||||||
Chemical Group Organic acids | |||||||||||||||
UD | RT | A | B | A | A | A | B | A | |||||||
Allyl chloride - CH2:CHCH2Cl | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | B | A | A | C | ||||||||||
Aluminium chloride - AlCl3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | B | A | A | A | A | A | A | A | |||||
10 | RT | A | B | A | A | A | A | A | A | A | A | ||||
Aluminium fluoride - AlF3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | A | A | A | |||||||||||
Aluminium hydroxide - Al(OH)3 - AlH3O3 | |||||||||||||||
Cas Nr 21645-51-2 | Chemical Group Inorganic bases | ||||||||||||||
SS | RT | A | A | A | A | A | A | A | A | ||||||
SS | 100 | A | A | A | A | A | |||||||||
Aluminium salts | |||||||||||||||
Cas Nr 7429-90-5 | Chemical Group Inorganic salt | ||||||||||||||
SS | 50 | C | C | A | A | A | A | A | |||||||
SS | 100 | C | C | A | A | A | A | ||||||||
20 | RT | B | B | A | A | A | A | A | A | A | |||||
Aluminium sulphate - Al2(SO4)3 - Al2O12S3 | |||||||||||||||
Cas Nr 10043-01-3 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | B | B | A | B | A | A | A | A | A | A | A | |||
5 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
Amines (aliphatic) | |||||||||||||||
Cas Nr - | Chemical Group Amines | ||||||||||||||
UD | RT | C | A | A | A | A | A | A | A | ||||||
UD | 100 | C | A | A | B | ||||||||||
Amino acids | |||||||||||||||
Cas Nr - | Chemical Group Organic acids | ||||||||||||||
UD | RT | A | A | A | A | A | |||||||||
Ammonia (anhydrous gas) - NH3 | |||||||||||||||
Cas Nr 7664-41-7 | Chemical Group Inorganic bases | ||||||||||||||
UD | RT | B | A | A | B | A | A | C | A | A | |||||
UD | 100 | C | C | A | A | C | |||||||||
UD | 200 | C | C | A | A | ||||||||||
Ammonia (liquified anhydrous gas) - NH3 | |||||||||||||||
Cas Nr 7664-41-7 | Chemical Group Inorganic bases | ||||||||||||||
UD | RT | C | A | A | B | A | A | C | A | A | |||||
UD | 70 | C | A | B | C | A | A | C | A | ||||||
UD | 200 | C | A | B | |||||||||||
Ammonium acetate - CH3COONH4 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | A | A | A | A | ||||||||||
Ammonium bicarbonate - NH4HCO3 - CH5NO3 | |||||||||||||||
Cas Nr 1066-33-7 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Ammonium hydrogen carbonate | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | A | A | |||||
Ammonium carbonate - (NH4)2CO3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | A | A | A | A | ||||||||
10 | RT | A | A | A | A | A | A | ||||||||
50 | 100 | A | C | C | C | A | A | C | C | ||||||
Ammonium chloride - NH4Cl | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | A | A | |||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
10 | 60 | C | A | C | B | A | A | A | |||||||
35 | RT | A | B | B | A | A | A | A | A | A | A | A | |||
35 | 100 | C | C | C | C | A | A | C | C | ||||||
Ammonium fluoride - NH4F | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | A | A | C | A | ||||||||||
Ammonium hydroxide - NH4OH | |||||||||||||||
Chemical Group Inorganic bases | |||||||||||||||
UD | RT | C | C | C | C | A | A | C | A | A | |||||
UD | 80 | C | C | C | C | A | C | A | |||||||
1 | RT | A | A | A | A | A | A | A | A | A | A | A | |||
10 | RT | B | A | A | C | A | C | A | A | C | A | A | A | A | |
30 | RT | C | C | A | C | A | C | A | A | C | A | A | A | A | |
Ammonium muriate - NH4Cl | |||||||||||||||
Cas Nr 12125-02-9 | Chemical Group Inorganic salt | ||||||||||||||
Synonyms Ammonium chloride | |||||||||||||||
SS | RT | B | A | A | A | A | A | A | A | A | |||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
10 | 60 | C | A | C | B | A | A | A | |||||||
35 | RT | A | B | B | A | A | A | A | A | A | A | A | |||
35 | 100 | C | C | C | C | A | A | C | C | ||||||
Ammonium nitrate (fertilizer) - NH4NO3 | |||||||||||||||
Cas Nr 6484-52-2 | Chemical Group Inorganic salt | ||||||||||||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
Ammonium phosphate (fertilizer) - (NH4)2HPO4 | |||||||||||||||
Cas Nr 7783-28-0 | Chemical Group Inorganic salt | ||||||||||||||
10 | RT | A | A | A | A | A | A | A | A | A | A | ||||
Ammonium salts | |||||||||||||||
Cas Nr - | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | A | A | ||||||||||||
10 | RT | A | A | A | A | A | A | A | A | ||||||
Ammonium sulphate (fertilizer) - (NH4)2SO4 - H8N2O4S | |||||||||||||||
Cas Nr 7783-20-2 | Chemical Group Inorganic salt | ||||||||||||||
10 | RT | A | A | A | A | A | A | A | A | A | A | A | A | ||
Ammonium sulphide - (NH4)2S - N2H8S | |||||||||||||||
Cas Nr 12135-76-1 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | A | A | A | |||||||||||
20 | RT | A | A | A | |||||||||||
Ammonium thiocyanate - NH4SCN | |||||||||||||||
Cas Nr 1762-95-4 | Chemical Group Inorganic salt | ||||||||||||||
SS | RT | A | A | A | A | A | A | A | A | ||||||
Amyl acetate - CH3COOC5H11 | |||||||||||||||
Chemical Group Esters | |||||||||||||||
UD | RT | A | B | A | A | A | A | A | C | A | B | A | |||
UD | 100 | C | C | C | A | A | C | ||||||||
Amyl alcohol - CH3(CH2)4OH | |||||||||||||||
Chemical Group Alcohols / Glycols | |||||||||||||||
UD | RT | A | A | A | A | A | A | B | A | ||||||
UD | 100 | A | A | ||||||||||||
Amyl chloride - CH3(CH2)3CH2Cl | |||||||||||||||
Chemical Group Halogenated Hydrocarbons | |||||||||||||||
UD | RT | A | A | B | |||||||||||
Aniline - C6H5NH2 | |||||||||||||||
Chemical Group Amines | |||||||||||||||
UD | RT | A | B | B | B | A | A | A | C | A | C | A | |||
UD | 100 | A | B | C | C | ||||||||||
Antimony trichloride - SbCl3 | |||||||||||||||
Chemical Group Inorganic salt | |||||||||||||||
SS | RT | C | C | C | A | A | A | ||||||||
SS | 150 | C | B | O | |||||||||||
10 | RT | C | A | A | A | ||||||||||
50 | 50 | C | A | A | A | ||||||||||
Aqua regia - HNO3+HCl | |||||||||||||||
Chemical Group Inorganic acids | |||||||||||||||
UD | RT | C | C | C | C | C | A | C | C | C | |||||
UD | 100 | C | C | C | C | C | C | C | C | ||||||
Argon - Ar | |||||||||||||||
Cas Nr 7440-37-1 | Chemical Group Other inorganic chemicals | ||||||||||||||
UD | RT | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Aromatic hydrocarbons | |||||||||||||||
Cas Nr - | Chemical Group Aromatic Hydrocarbons | ||||||||||||||
UD | 80 | A | A | B | A | A | C | C | C | B | |||||
Asphalt | |||||||||||||||
Cas Nr 8052-42-4 | Chemical Group Other hydrocarbons (oils, fuels…) | ||||||||||||||
Synonyms Bitumen, Road tar | |||||||||||||||
CA | RT | A | A | A | A | A | A | ||||||||
CA | 100 | B | B | B | A |
Legend
Resistance Ratings:
A : Resistant. Little or no change in weight. Small effect on mechanical properties. Generally suitable for practical use.
B : Partially resistant. In course of time, there is a distinct deterioration in mechanical properties and a change in weight. In many cases a short exposure may be considered allowable.
C : Non-resistant. After a short time, the material is seriously affected (considerable reduction of the mechanical strength and changes in weight). Using the material under these conditions is not recommended.
O : The plastics material dissolves in the chemical.
Concentration (%):
A number, e.g. 20, indicates “20 g of solute per 100 g of aqueous solution” (20 % by weight).
UD : Undiluted (technically pure chemical)
SS : Saturated aqueous solution (at 23°C)
CA : As commercially available
Temperature (°C):
RT : Room temperature (15 – 25 °C).
* The resistance ratings given for Ertalon®/Nylatron® and Ketron® PEEK are in first instance valid for the unreinforced grades. As far as the glass fibre reinforced grades are concerned (Ertalon® 66-GF30 and Ketron® PEEK GF-30), it has to be noted that they are more affected by hot aqueous solutions than the unreinforced grades. Therefore, preliminary testing under actual service conditions is strongly recommended.
The ratings given here, derived from raw material supplier data and from literature related to the chemical resistance of plastics, are intended as a guide only and not as an alternative to actual testing. Therefore in practice, it is strongly recommended to carry out preliminary tests on a prototype under actual service conditions, to evaluate the final suitability of the selected plastics material for your application.