Plastics increasingly replace traditional materials such as bronze, stainless steel, cast iron and ceramics. They are chosen for improved performance and cost reduction. Plastics can:
Typical applications for engineering plastics range from semiconductor processing equipment components to heavy equipment wear parts, to food processing industry components.
Machinable plastic stock shapes (sheet, rod, and tubular bar) are now available in more than 50 grades, spanning the performance/price randge of both ferrous and non-ferrous metals to specialty ceramics. Plastics capable of long term service up to 800° F (425° C), with short term exposures to 1,000° F (540° C) are now available. As the number of material options has increased, so has the difficulty of selecting the right material for a specific application.
When machining plastic stock shapes, remember...
Because of these differences, you may wish to experiment with fixtures, tool materials, angles,speeds and feed rates to obtain optimum results.
Getting Started
Coolants
Coolants are generally not required for most machining operations (not including drilling and parting off). However, for optimum surface finishes and close tolerances, non-aromatic, water soluble coolants are suggested. Spray mists and pressurized air are very effective means of cooling the cutting interface. General purpose petroleum based cutting fluids, although suitable for many metals and plastics, may contribute to stress cracking of amorphous plastics such as PC 1000, PSU, Duratron® U1000 PEI, and PPSU.
Machining Tips
Threading and Tapping
Threading should be done by single point using a carbide insert and taking four to five 0.001" passes at the end. Coolant usage is suggested. For tapping, use the specified drill with a two flute tap. Remember to keep the tap clean of chip build-up. Use of a coolant during tapping is also suggested.
Milling
Sufficient fixturing allows fast table travel and high spindle speeds when end milling plastics. When face milling, use positive geometry cutter bodies.
Milling Tips
Climb milling is recommended over conventional milling (see Diagrams).
End Milling / Slotting Guidelines
TIVAR® UHMW-PE, Nylatron® PA6, and Acetron® POM-H based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
Proteus® PP, PC 1000, PSU, PPSU & Duratron® PEI based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
Ertalyte® PET-P based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
Ketron® PEEK based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
Fluorosint® PTFE based materials (1) | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
(1) For Fluorosint MT-01 PTFE contact Mitsubishi Chemical Advanced Materials' Technical Service team
Techtron® PPS based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
Duratron® PAI and Duratron® PI based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
Duratron® PBI based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.015 | |||
Speed Feet / Min. | 250-350 | |||
Feed In./ Tooth | 0.002 |
Face Milling
(C-2, Carbide Tool)
TIVAR® UHMW-PE, Nylatron® PA6, and Acetron® POM-H based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150 | |||
Speed Feet / Min. | 1300-1500 | |||
Feed In./ Tooth | 0.020 |
Proteus® PP, PC 1000, PSU, PPSU & Duratron® PEI based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150 | |||
Speed Feet / Min. | 1300-1500 | |||
Feed In./ Tooth | 0.020 |
Ertalyte® PET-P based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.250 | |||
Speed Feet / Min. | 270-450 | |||
Feed In./ Tooth | 0.002, 0.003, 0.005 |
Ketron® PEEK based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150 | |||
Speed Feet / Min. | 500-750 | |||
Feed In./ Tooth | 0.020 |
Fluorosint® PTFE based materials (1) | ||||
---|---|---|---|---|
Depth of Cut | 0.150 | |||
Speed Feet / Min. | 500-700 | |||
Feed In./ Tooth | 0.010 |
(1) For Fluorosint MT-01 PTFE contact Mitsubishi Chemical Advanced Materials' Technical Service team
Techtron® PPS based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150 | |||
Speed Feet / Min. | 1300-1500 | |||
Feed In./ Tooth | 0.020 |
Duratron® PAI and Duratron® PI based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.035 | |||
Speed Feet / Min. | 500-800 | |||
Feed In./ Tooth | .006-.035 |
Duratron® PBI based materials | ||||
---|---|---|---|---|
Recommend Carbide | 1/4", 1/2", 3/4", 1", 2" | |||
Depth of Cut | 0.015 | |||
Speed Feet / Min. | 250-350 | |||
Feed In./ Tooth | 0.002 |
Sawing
Band sawing is versatile for straight, continuous curves or irregular cuts. Table saws are convenient for straight cuts and can be used to cut multiple thicknesses and thicker cross sections up to 4" with adequate horsepower. Saw blades should be selected based upon material thickness and surface finish desired.
Sawing Tips
TIVAR® UHMW-PE, Nylatron® PA6, and Acetron® POM-H based materials | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 3,000 | 2,500 | 2,000 | 1,500 |
Pitch Teeth/In. | 10-14 | 6 | 3 | 3 |
Tooth Form | Precision | Butress |
Proteus® PP, Mitsubishi Chemical Advanced Materials® PC 1000, Mitsubishi Chemical Advanced Materials® PSU, Mitsubishi Chemical Advanced Materials® PPSU & Duratron® PEI based materials | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 4,000 | 3,500 | 3,000 | 2,500 |
Pitch Teeth/In. | 10-14 | 6 | 3 | 3 |
Tooth Form | Precision | Butress |
Ertalyte® PET-P based materials | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 3,000 | 2,500 | 2,000 | 1,500 |
Pitch Teeth/In. | 10-14 | 6 | 3 | 3 |
Tooth Form | Precision | Butress |
Symalit® PVDF and ECTFE based materials | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 3,000 | 2,500 | 2,000 | 1,500 |
Pitch Teeth/In. | 10-14 | 6 | 3 | 3 |
Tooth Form | Precision | Butress |
Ketron® PEEK based materials | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 4,000 | 3,500 | 3,000 | 2,500 |
Pitch Teeth/In. | 8-14 | 6-8 | 3 | 3 |
Tooth Form | Precision | Butress |
Fluorosint® PTFE based materials (1) | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 3,000 | 2,500 | 2,000 | 1,500 |
Pitch Teeth/In. | 8-14 | 6-8 | 3 | 3 |
Tooth Form | Precision | Butress |
(1) For Fluorosint MT-01 PTFE contact Mitsubishi Chemical Advanced Materials's Technical Service team
Techtron® PPS based materials | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 3,000 | 2,500 | 2,000 | 1,500 |
Pitch Teeth/In. | 8-14 | 6-8 | 3 | 3 |
Tooth Form | Precision | Butress |
Duratron® PAI and Duratron® PI based materials | ||||
---|---|---|---|---|
Material Thickness | <.5" | .5"-1.0" | 1.0"-3.0" | >3.0" |
Band Speeds Ft./Min. | 5,000 | 4,300 | 3,500 | 3,000 |
Pitch Teeth/In. | 8-14 | 6-8 | 3 | 3 |
Tooth Form | Precision | Butress |
Duratron® PBI based materials | ||||
---|---|---|---|---|
Material Thickness | <.375"-1.0" | 1.0"-2.0" | ||
Band Speeds Ft./Min. | 3,000 | 1,500 | ||
Pitch Teeth/In. | 10 | 10 | ||
Tooth Form | Precision | Butress |
Drilling
The insulating characteristics of plastics require consideration during drilling operations, especially when hole depths are greater than twice the diameter.
Small diameter holes
(1/32" to 1" diameter)
High speed steel twist drills are generally sufficient for small holes. To improve swarf removal, frequent pullout (peck drilling) is suggested. A slow spiral (low helix) drill will allow for better swarf removal.
Large diameter holes
(1" diameter and larger)
A slow spiral (low helix) drill or general purpose drill bit ground to a 118° point angle with 9° to 15° lip clearance is recommended. The lip rake should be ground (dubbed off) and the web thinned.
It is generally best to drill a pilot hole (maximum 1/2" diameter) using 600 to 1,000 rpm and a positive feed of 0.005" to 0.015" per revolution. Avoid hand feeding because of the drill grabbing which can result in microcracks forming. Secondary drilling at 400 to 500 rpm at 0.008 to 0.020" per revolution is required to expand the hole to larger diameters.
A two step process using both drilling and boring can be used on notch sensitive materials such as Ertalyte® PET-P and glass reinforced materials. This minimizes heat build-up and reduces the risk of cracking.
1. Drill a 1" diameter hole using an insert drill at 500 to 800 rpm with a feed rate of 0.005" to 0.015" per revolution.
2. Bore the hole to final dimensions using a boring bar with carbide insert with 0.015" to 0.030" radii at 500 to 1,000 rpm and a feed rate of 0.005 to 0.010" per revolution.
Drilling Guidelines | |||||||
---|---|---|---|---|---|---|---|
Nominal Hole Diameter | Feed In./Rev. | ||||||
TIVAR® UHMW-PE, Nylatron® PA6, and Acetron® POM-H based materials | 1/16" to 1/4" | .007 - .015 | |||||
Proteus® PP, Mitsubishi Chemical Advanced Materials® PC 1000, Mitsubishi Chemical Advanced Materials® PSU, Mitsubishi Chemical Advanced Materials® PPSU & Duratron® PEI based materials | 1/16" to 1/4" | .007 - .015 | |||||
Ertalyte® PET-P based materials | 1/16", 1/8", 1/4" | 002 - .005 .015 - .025 .020 - .050 | |||||
Symalit PVDF & ECTFE | 1/16" to 1/4" | .002 - .005 .015 - .025 .020 - .050 | |||||
Ketron® PEEK based materials | 1/16", 1/8", 1/4" 1/2", 3/4" 1", 1-1/2", 2", >2 | .007 - .015 | |||||
Fluorosint® PTFE based materials (1) | 1/16", 1/8", 1/4" | .007 - .015 | |||||
Techtron® PPS based materials | 1/16", 1/8", 1/4" | .007 - .015 | |||||
Duratron® PAI and Duratron® PI based materials | 1/16", 1/8", 1/4" | .007 - .015 | |||||
Duratron® PBI based materials | 1/2" or larger | .015 - .025 |
(1) For Fluorosint MT-01 PTFE contact Mitsubishi Chemical Advanced Materials's Technical Service team
Turning
Turning operations require inserts with positive geometries and ground peripheries. Ground peripheries and polished top surfaces generally reduce material build-up on the insert, improving the attainable surface finish. A fine grained C-2 carbide is generally best for turning operations.
Turning Tips
Inserts with positive geometries and ground peripheries.
Turning Guidelines
(C-2, Carbide Tool)
TIVAR® UHMW-PE, Nylatron® PA6, and Acetron® POM-H based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150" deep cut | |||
Speed Feet / Min. | 500-600 | |||
Feed In./ Tooth | .010-.015 | |||
Proteus® PP, Mitsubishi Chemical Advanced Materials® PC 1000, Mitsubishi Chemical Advanced Materials® PSU, Mitsubishi Chemical Advanced Materials® PPSU & Duratron® PEI based materials | ||||
Depth of Cut | 0.150" deep cut | |||
Speed Feet / Min. | 500-600 | |||
Feed In./ Tooth | .010-.015 |
Ertalyte® PET-P based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150" deep cut | |||
Speed Feet / Min. | 500-600 | |||
Feed In./ Tooth | .010-.015 |
Syamlit® PVDF and ECTFE based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150" deep cut | |||
Speed Feet / Min. | 500-600 | |||
Feed In./ Tooth | .010-.015 |
Ketron® PEEK based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150" deep cut | |||
Speed Feet / Min. | 350-500 | |||
Feed In./ Tooth | .010-.015 |
Fluorosint® PTFE based materials (1) | ||||
---|---|---|---|---|
Depth of Cut | 0.150" deep cut | |||
Speed Feet / Min. | 600-1000 | |||
Feed In./ Tooth | .010-.016 |
(1) For Fluorosint MT-01 PTFE contact Mitsubishi Chemical Advanced Materials's Technical Service team
Techtron® PPS based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.150" deep cut | |||
Speed Feet / Min. | 100-300 | |||
Feed In./ Tooth | .010-.020 |
Duratron® PAI and Duratron® PI based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.025" deep cut | |||
Speed Feet / Min. | 300-800 | |||
Feed In./ Tooth | .004-.025 |
Duratron® PBI based materials | ||||
---|---|---|---|---|
Depth of Cut | 0.025" deep cut | |||
Speed Feet / Min. | 150-225 | |||
Feed In./ Tooth | .002-.006 |
Annealing
When should parts be annealed after machining to ensure optimum part performance?
Experience has shown us that very few machined plastic parts require annealing after machining to meet dimensional or performance requirements.
All Mitsubishi Chemical Advanced Materials stock shapes are annealed using a proprietary stress relieving cycle to minimize any internal stresses that may result from the manufacturing process. This assures you that the material will remain dimensionally stable during and after machining.
Machined-in stress can reduce part performance and lead to premature part failure. To prevent machined-in stress, it is important to identify the causes.
Machined-in stress is created by:
To reduce the potential for machined-in stress, review the fabrication guidelines for the specific material. Recognize that guidelines change as the material type changes.
Post Maching
Benefits of Post-Machining Annealing
Improved Chemical Resistance
Polycarbonate, polysulfone, and Ultem® PEI, like many amorphous (transparent) plastics may be annealed to minimize stress crazing. Duratron® PAI also benefits from post machining annealing. Annealing finished parts becomes more important as machining volume increases. Annealing after machining reduces "machined-in" stresses that can contribute to premature failure.
Better Flatness and Tighter Tolerance Capability
Extremely close-tolerance parts requiring precision flatness and nonsymmetrical contour sometimes require intermediate annealing between machining operations. Improved flatness can be attained by rough machining, annealing and finish machining with a very light cut. Balanced machining on both sides of the shape centerline can also help prevent warpage.
Improved Wear Resistance
Extruded or injection molded Duratron® PAI parts that require high PV's or the lowest possible wear factor benefit from an additional cure after machining. This curing process optimizes the wear properties. Only PAI benefits from such a cycle.
Annealing Tips
Finish machining of critical dimensions should be performed after annealing.
Important: Annealing cycles have been generalized to apply to a majority of machined parts. Changes in heat up and hold time may be possible if cross sections are thin. Parts should be fixtured during annealing to prevent distortion.
Post Machining Air Annealing Guidelines | |||||
Material | Heat Up | Hold | Cool Down | Environment | |
Type 6 Nylons | 4 hours to 300° F | 30 minutes per 1/4" thickness | 50° F per hour | Oil or Nitrogen | |
Type 6/6 Nylons | 4 hours to 350° F | 30 minutes per 1/4" thickness | 50° F per hour | Oil or Nitrogen | |
Ertalyte® PET-P | 4 hours to 350° F | 30 minutes per 1/4" thickness | 50° F per hour | Oil or Nitrogen | |
Acetron® GP POM-C | 4 hours to 310° F | 30 minutes per 1/4" thickness | 50° F per hour | Nitrogen or Air | |
Acetron® POM-H | 4 hours to 320° F | 30 minutes per 1/4" thickness | 50° F per hour | Nitrogen or Air | |
Mitsubishi Chemical Advanced Materials® PC 100 | 4 hours to 275° F | 30 minutes per 1/4" thickness | 50° F per hour | Nitrogen or Air | |
Mitsubishi Chemical Advanced Materials® PSU | 4 hours to 330° F | 30 minutes per 1/4" thickness | 50° F per hour | Nitrogen or Air | |
Mitsubishi Chemical Advanced Materials® PPSU | 4 hours to 390° F | 30 minutes per 1/4" thickness | 50° F per hour | Nitrogen or Air | |
Duratron® PEI | 4 hours to 390° F | 30 minutes per 1/4" thickness | 50° F per hour | Air | |
Techtron® PPS | 4 hours to 350° F | 30 minutes per 1/4" thickness | 50° F per hour | Air | |
Ketron® PEEK | 4 hours to 300° F | 60 minutes per 1/4" thickness | 50° F per hour | Air | |
Duratron® PAI | 4 hours to 300° F | 1 day | 50° F per hour | Air | |
Duratron® PI | 4 hours to 300° F |
| 50° F per hour | Air |
Drilling Troubleshooting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Difficulty | Common Cause | ||||||||||||||||
Tapered Hole |
| ||||||||||||||||
Burnt or Melted Surface |
| ||||||||||||||||
Chipping of Surfaces |
| ||||||||||||||||
Chatter |
| ||||||||||||||||
Feed Marks or Spiral Lines on Inside Diameter |
| ||||||||||||||||
Oversize Holes |
| ||||||||||||||||
Undersize Holes |
| ||||||||||||||||
Holes Not Concentric |
| ||||||||||||||||
Burr at Cut-off |
| ||||||||||||||||
Rapid Dulling of Drill |
| ||||||||||||||||
Turning and Boring Troubleshooting | |||||||||||||||||
Difficulty | Common Cause | ||||||||||||||||
Melted Surface |
| ||||||||||||||||
Rough Finish |
| ||||||||||||||||
Burrs at Edge of Cut |
| ||||||||||||||||
Cracking or Chipping of Corners |
| ||||||||||||||||
Chatter |
| ||||||||||||||||
Cutting Off | |||||||||||||||||
Difficulty | Common Cause | ||||||||||||||||
Melted Surface |
| ||||||||||||||||
Rough Finish |
| ||||||||||||||||
Spiral Marks |
| ||||||||||||||||
Concave or Convex Surfaces |
| ||||||||||||||||
Nibs or Burrs at Cut-off Point |
| ||||||||||||||||
Burrs on Outside Diameter |
|
Climb milling is recommended over conventional milling (see Diagrams).
Inserts with positive geometries and ground peripheries
Smaller diameter holes
Larger diameter holes
Machinability | |
---|---|
Material | Relative Machinability (1 to 10, 1 = easiest) |
Acetron® GP POM-C | 1 |
Acetron® POM-H | 1 |
Acetron® AF | 1 |
Acetron® AF Blend | 1 |
Duratron® CU60 PBI | 10 |
Duratron® T4203 PAI | 5 |
Duratron® T4301 PAI | 5 |
Duratron® T4501 PAI | 6 |
Duratron® T4503 PAI | 6 |
Duratron® T5530 PAI | 8 |
Duratron® U1000 PEI | 7 |
Duratron® U2300 PEI | 7 |
Ertalyte® PET-P | 2 |
Ertalyte® TX PET-P | 2 |
Fluorosint® MT-01 PTFE | 3 |
Fluorosint® 500 PTFE | 1 |
Fluorosint® 207 PTFE | 1 |
Fluorosint® HPV PTFE | 1 |
Ketron® 1000 PEEK | 5 |
Ketron® GF30 PEEK | 7 |
Ketron® HPV PEEK | 6 |
Nylatron® MC901 PA6 | 1 |
Nylatron® MC907 PA6 | 1 |
Nylatron® GS PA66 | 1 |
Nylatron® GSM PA6 | 1 |
Nylatron® GSM Blue PA6 | 2 |
Nylatron® NSM PA6 | 2 |
Mitsubishi Chemical Advanced Materials Nylon 101 PA66 | 1 |
Mitsubishi Chemical Advanced Materials PC 1000 | 2 |
Mitsubishi Chemical Advanced Materials PSU | 3 |
Mitsubishi Chemical Advanced Materials PPSU | 3 |
Techtron® PSBG PPS | 5 |
Techtron® PPS | 3 |
Techtron® PPS | 3 |
Techtron® HPV PPS | 6 |
Semitron® MTLS |
Follow guidelines for most similar base resins
Base Resin | ||
---|---|---|
225 | POM-C | 1 |
410C | PEI | 7 |
420 | PEI | 7 |
420V | PEI | 7 |
480 | PEEK | 6 |
490 HR | PEEK | 6 |
500 HR | PTFE | 1 |
520 HR | PAI | 6 |
CMP LL5 | PET | 2 |
CMP XL20 | PAI | 10 |
Conversions | ||
---|---|---|
Fractions | Decimal | MM |
1/64 | .0156 | 0.396 |
1/32 | .0312 | 0.793 |
3/64 | .0468 | 1.190 |
1/16 | .0625 | 1.587 |
5/64 | .0781 | 1.984 |
3/32 | .0937 | 2.381 |
7/64 | .1093 | 2.778 |
1/8 | .125 | 3.175 |
9/64 | .1406 | 3.571 |
5/32 | .1562 | 3.968 |
11/64 | .1718 | 4.365 |
3/16 | .1875 | 4.762 |
13/64 | .2031 | 5.159 |
7/32 | .2187 | 5.556 |
15/64 | .2343 | 5.953 |
1/4 | .250 | 6.350 |
17/64 | .2656 | 6.746 |
9/32 | .2812 | 7.143 |
19/64 | .2968 | 7.540 |
5/16 | .3125 | 7.937 |
21/64 | .3281 | 8.334 |
11/32 | .3437 | 8.731 |
23/64 | .3593 | 9.128 |
3/8 | .375 | 9.525 |
25/64 | .3906 | 9.921 |
13/32 | .4062 | 10.318 |
27/64 | .4218 | 10.715 |
7/16 | .4375 | 11.112 |
29/64 | .4531 | 11.509 |
15/32 | .4687 | 11.906 |
31/64 | .4843 | 12.303 |
1/2 | .500 | 12.700 |
33/64 | .5156 | 13.096 |
17/32 | .5312 | 13.493 |
35/64 | .5468 | 13.890 |
9/16 | .5625 | 14.287 |
37/64 | .5781 | 14.684 |
19/32 | .5937 | 15.081 |
39/64 | .6093 | 15.478 |
5/8 | .625 | 15.875 |
41/64 | .6406 | 16.271 |
21/32 | .6562 | 16.668 |
43/64 | .6781 | 17.065 |
11/16 | .6875 | 17.462 |
45/64 | .7031 | 17.859 |
23/32 | .7187 | 18.256 |
47/64 | .7343 | 18.653 |
3/4 | .750 | 19.050 |
49/64 | .7656 | 19.446 |
25/32 | .7812 | 19.843 |
51/64 | .7968 | 20.240 |
13/16 | .8125 | 20.637 |
53/64 | .8281 | 21.034 |
27/32 | .8437 | 21.431 |
55/64 | .8593 | 21.828 |
7/8 | .875 | 22.225 |
57/64 | .8906 | 22.621 |
29/32 | .9062 | 23.018 |
59/64 | .9218 | 23.415 |
15/16 | .9375 | 23.812 |
61/64 | .9531 | 24.209 |
31/32 | .9687 | 24.606 |
63/64 | .9843 | 25.003 |
1 | 1.000 | 25.400 |