Prevent plastic contamination in food products with 3-way detectable shapes and parts. These food grade engineering plastics for industrial processing equipment are designed to reduce the risk of food recalls and brand damage. Each shape and part has all of the following characteristics:
Our engineering plastic shapes and parts are produced according to GMP and are based on food approved engineered materials that comply with the latest Global Food Contact Regulations. Our in-depth knowledge of global food safety legislation enables you to seamlessly incorporate solutions in your food processing equipment.
Free Brochure: MCAM Metal Detectable Polymers
Compliance | Detection Method | |||||
---|---|---|---|---|---|---|
Advanced Engineering Polymer | EU 10/2011 | US FDA | 3-A Sanitary | Visual (blue) | Metal (MD) | X-ray (XR) |
Duratron® U1000 PEI | + | |||||
Duratron® LSG PEI | + | |||||
Fluorosint® 207 PTFE | + | |||||
Fluorosint® HPV PTFE | + | |||||
Ketron® 1000 PEEK | + | + | + (*1) | |||
Ketron® MD PEEK | + | + | + | + | + | |
Ketron® TX PEEK | + | + | + | |||
Ketron® GF30 PEEK | + | |||||
Ketron® CLASSIXTM LSG PEEK | + | |||||
Ketron® LSG PEEK | + (*1,2) | + (*1,2) | + (*1) | |||
Sultron® PSU | + | + | ||||
Sultron® LSG PSU | + | + | ||||
Sultron® LSG PPSU | + (*2) | + (*3) | ||||
Techtron® PPS | + | |||||
Techtron® HPV PPS | + | + |
*1: natural / *2: black color / *3: natural, black, grey
Compliance | Detection Method | |||||
---|---|---|---|---|---|---|
General Engineering Polymer | EU 10/2011 | US FDA | 3-A Sanitary | Visual (blue) | Metal (MD) | X-ray (XR) |
Acetron® LSG POM-C | + | |||||
Acetron® MD POM-C | + | + | + | + | + | + |
Ertacetal® C POM-C | + (*1) | + | + (*2) | |||
Ertacetal® C LQ POM-C | + | + | ||||
Ertacetal® H POM-H | + (*2) | |||||
Ertalon® 6 PLA PA6 | + (*3) | + (*3) | ||||
Ertalon® 6 SA PA6 | + (*2) | + (*2) | ||||
Ertalon® 66 SA PA66 | + (*2) | + (*2) | ||||
Nylatron® FST PA66 | + | |||||
Nylatron® MD PA6 | + | + | + | + | + | + |
Ertalyte® PET-P | + | + (*4) | + (*2) | |||
Ertalyte® TX PET-P | + | + | ||||
AltronTM PC | + | |||||
AltronTM LSG PC | + |
*1: natural, blue, black; other colors FDA compliant only / *2: natural
*3: natural, blue / *4: natural, black
Compliance | Detection Method | |||||
---|---|---|---|---|---|---|
Engineering Polymer | EU 10/2011 | US FDA | 3-A Sanitary | Visual (blue) | Metal (MD) | X-ray (XR) |
Proteus® LSG H PP | + | + | ||||
TIVAR® 1000 UHMW-PE | + (*4) | + (*1) | + (*3) | + (*5) | ||
TIVAR® 1000 antitstatic UHMW-PE | + | |||||
TIVAR® 1000 ASTL UHMW-PE | + | |||||
TIVAR® 1000 EC UHMW-PE | + | |||||
TIVAR® Ceram P UHMW-PE | + |
| ||||
TIVAR® CleanStat UHMW-PE | + | + | + (*2) | |||
TIVAR® CleanStat White UHMW-PE | + | |||||
TIVAR® Cestidur UHMW-PE | + | + | ||||
TIVAR® DS UHMW-PE | + | + |
| |||
TIVAR® H.O.T. UHMW-PE | + | + | + (*2) | |||
TIVAR® HPV UHMW-PE | + | + | + | |||
TIVAR® MD UHMW-PE | + | + | + | + | ||
TIVAR® OilFilled UHMW-PE | + | |||||
PE 500 HMW-PE | + | + (*1) | + (*5) |
*1: black is not compliant / *2: on demand / *3: natural
*4: red-brown was not tested / *5: blue
Mitsubishi Chemical Advanced Materials has developed a selection of polymer materials which are specially designed to trigger the rejection mechanisms on industrial food metal detectors, even in trace amounts. Manufacturers can choose from a wide range of metal detectable plastic materials, each offering different advantages for different applications.
Webinar duration: 30 min
Metal Detectable Engineering Polymers